GoFree 85t Surf
surf_two_colour
Completions: 0 (normal style)
Map tier: 3Stages: 6Bonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
vessakoira | surf_two_colour | 1 | 00:06.6094 | 344 u/s |
Karamba | surf_two_colour | 1 | 00:06.7617 | 346 u/s |
duff | surf_two_colour | 1 | 00:07.5703 | 455 u/s |
Jokke | surf_two_colour | 1 | 00:07.6406 | 345 u/s |
banansmör | surf_two_colour | 1 | 00:08.1562 | 346 u/s |
BoruKusk | surf_two_colour | 1 | 00:08.6836 | 344 u/s |
ok i pull up | surf_two_colour | 1 | 00:08.7773 | 557 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
vessakoira | surf_two_colour | 2 | 00:16.0195 | 261 u/s |
Karamba | surf_two_colour | 2 | 00:16.1367 | 291 u/s |
Jokke | surf_two_colour | 2 | 00:18.1758 | 152 u/s |
banansmör | surf_two_colour | 2 | 00:44.6250 | 358 u/s |
duff | surf_two_colour | 2 | 01:58.2539 | 398 u/s |
ok i pull up | surf_two_colour | 2 | 02:01.9219 | 276 u/s |
BoruKusk | surf_two_colour | 2 | 02:50.9766 | 266 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_two_colour | 3 | 00:27.1289 | 364 u/s |
vessakoira | surf_two_colour | 3 | 00:27.9141 | 418 u/s |
Jokke | surf_two_colour | 3 | 00:32.7656 | 419 u/s |
banansmör | surf_two_colour | 3 | 01:00.1992 | 275 u/s |
ok i pull up | surf_two_colour | 3 | 02:18.9375 | 414 u/s |
duff | surf_two_colour | 3 | 03:23.7070 | 398 u/s |
BoruKusk | surf_two_colour | 3 | 03:45.2578 | 288 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_two_colour | 4 | 00:38.6484 | 384 u/s |
vessakoira | surf_two_colour | 4 | 00:39.9609 | 344 u/s |
Jokke | surf_two_colour | 4 | 01:55.1953 | 347 u/s |
banansmör | surf_two_colour | 4 | 02:25.6992 | 454 u/s |
ok i pull up | surf_two_colour | 4 | 07:14.5195 | 559 u/s |
duff | surf_two_colour | 4 | 07:28.0898 | 345 u/s |
BoruKusk | surf_two_colour | 4 | 09:50.1445 | 356 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_two_colour | 5 | 00:52.6758 | 269 u/s |
vessakoira | surf_two_colour | 5 | 01:02.9062 | 379 u/s |
Jokke | surf_two_colour | 5 | 02:12.2578 | 270 u/s |
banansmör | surf_two_colour | 5 | 03:36.0703 | 347 u/s |
duff | surf_two_colour | 5 | 09:24.3633 | 447 u/s |
ok i pull up | surf_two_colour | 5 | 09:51.9258 | 356 u/s |
BoruKusk | surf_two_colour | 5 | 15:20.7305 | 320 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_two_colour | 6 | 01:12.9844 | 0 u/s |
vessakoira | surf_two_colour | 6 | 01:23.0273 | 2696 u/s |
Jokke | surf_two_colour | 6 | 02:32.6602 | 374 u/s |
banansmör | surf_two_colour | 6 | 07:09.1758 | 0 u/s |
duff | surf_two_colour | 6 | 12:05.6953 | 0 u/s |
ok i pull up | surf_two_colour | 6 | 14:08.7773 | 0 u/s |
BoruKusk | surf_two_colour | 6 | 21:34.5703 | 0 u/s |