GoFree 85t Surf
surf_slobs
Completions: 1 (normal style)
Map tier: 3Stages: 16Bonus: 2 (10 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_slobs | 1 | 00:04.8633 | 356 u/s |
r0dey | surf_slobs | 1 | 00:05.1328 | 330 u/s |
sonod | surf_slobs | 1 | 00:05.1562 | 333 u/s |
Shachar | surf_slobs | 1 | 00:05.2500 | 275 u/s |
konga | surf_slobs | 1 | 00:05.3555 | 304 u/s |
banansmör | surf_slobs | 1 | 00:05.3555 | 274 u/s |
SOY UNA GARGOLA | surf_slobs | 1 | 00:05.6016 | 307 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_slobs | 2 | 00:14.7188 | 1200 u/s |
sonod | surf_slobs | 2 | 00:14.9414 | 1194 u/s |
Shachar | surf_slobs | 2 | 00:15.6445 | 1191 u/s |
banansmör | surf_slobs | 2 | 00:15.9609 | 1196 u/s |
konga | surf_slobs | 2 | 00:16.2188 | 1197 u/s |
SOY UNA GARGOLA | surf_slobs | 2 | 00:16.7695 | 1196 u/s |
r0dey | surf_slobs | 2 | 00:26.9648 | 1197 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_slobs | 3 | 00:21.4336 | 368 u/s |
sonod | surf_slobs | 3 | 00:21.7734 | 337 u/s |
Shachar | surf_slobs | 3 | 00:22.1016 | 271 u/s |
banansmör | surf_slobs | 3 | 00:23.0273 | 287 u/s |
konga | surf_slobs | 3 | 00:23.0391 | 273 u/s |
r0dey | surf_slobs | 3 | 00:33.5977 | 419 u/s |
SOY UNA GARGOLA | surf_slobs | 3 | 00:35.5898 | 268 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 4 | 00:28.7109 | 1658 u/s |
Karamba | surf_slobs | 4 | 00:30.1055 | 1682 u/s |
banansmör | surf_slobs | 4 | 00:30.7734 | 1661 u/s |
konga | surf_slobs | 4 | 00:33.6797 | 1656 u/s |
sonod | surf_slobs | 4 | 00:38.6602 | 1652 u/s |
r0dey | surf_slobs | 4 | 00:43.6289 | 1662 u/s |
SOY UNA GARGOLA | surf_slobs | 4 | 00:56.0508 | 1662 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 5 | 00:37.6875 | 1185 u/s |
Karamba | surf_slobs | 5 | 00:39.1992 | 1225 u/s |
banansmör | surf_slobs | 5 | 00:40.3477 | 1189 u/s |
konga | surf_slobs | 5 | 00:42.3750 | 1191 u/s |
r0dey | surf_slobs | 5 | 00:52.8281 | 1374 u/s |
SOY UNA GARGOLA | surf_slobs | 5 | 01:18.0469 | 1197 u/s |
sonod | surf_slobs | 5 | 01:25.3008 | 1191 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 6 | 00:41.6484 | 272 u/s |
Karamba | surf_slobs | 6 | 00:44.2031 | 357 u/s |
banansmör | surf_slobs | 6 | 00:44.6719 | 250 u/s |
konga | surf_slobs | 6 | 00:46.7812 | 241 u/s |
r0dey | surf_slobs | 6 | 01:05.8008 | 489 u/s |
SOY UNA GARGOLA | surf_slobs | 6 | 01:30.7617 | 278 u/s |
sonod | surf_slobs | 6 | 01:50.9531 | 438 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 7 | 00:54.0234 | 287 u/s |
Karamba | surf_slobs | 7 | 00:56.4844 | 340 u/s |
banansmör | surf_slobs | 7 | 00:56.8359 | 288 u/s |
konga | surf_slobs | 7 | 01:00.1641 | 280 u/s |
r0dey | surf_slobs | 7 | 01:34.1367 | 486 u/s |
SOY UNA GARGOLA | surf_slobs | 7 | 02:05.2148 | 297 u/s |
sonod | surf_slobs | 7 | 03:09.1172 | 286 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 8 | 01:03.7148 | 2132 u/s |
Karamba | surf_slobs | 8 | 01:05.3320 | 2148 u/s |
banansmör | surf_slobs | 8 | 01:06.0938 | 2132 u/s |
konga | surf_slobs | 8 | 01:15.8086 | 2132 u/s |
r0dey | surf_slobs | 8 | 02:10.7461 | 2392 u/s |
SOY UNA GARGOLA | surf_slobs | 8 | 02:55.0078 | 2132 u/s |
sonod | surf_slobs | 8 | 03:31.8047 | 2123 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_slobs | 9 | 01:10.7578 | 349 u/s |
Shachar | surf_slobs | 9 | 01:13.2773 | 272 u/s |
banansmör | surf_slobs | 9 | 01:19.1953 | 310 u/s |
konga | surf_slobs | 9 | 01:30.7617 | 273 u/s |
r0dey | surf_slobs | 9 | 02:33.1289 | 478 u/s |
sonod | surf_slobs | 9 | 03:44.6016 | 420 u/s |
SOY UNA GARGOLA | surf_slobs | 9 | 04:16.4414 | 289 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_slobs | 10 | 01:20.7422 | 368 u/s |
Shachar | surf_slobs | 10 | 01:23.3438 | 319 u/s |
banansmör | surf_slobs | 10 | 01:29.7656 | 327 u/s |
konga | surf_slobs | 10 | 01:41.5781 | 377 u/s |
r0dey | surf_slobs | 10 | 02:44.4141 | 476 u/s |
sonod | surf_slobs | 10 | 04:09.9258 | 410 u/s |
SOY UNA GARGOLA | surf_slobs | 10 | 04:27.2930 | 356 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_slobs | 11 | 01:30.9609 | 332 u/s |
Shachar | surf_slobs | 11 | 01:33.2227 | 285 u/s |
banansmör | surf_slobs | 11 | 01:39.2344 | 278 u/s |
konga | surf_slobs | 11 | 01:56.2031 | 291 u/s |
r0dey | surf_slobs | 11 | 03:12.6914 | 380 u/s |
SOY UNA GARGOLA | surf_slobs | 11 | 05:19.9102 | 266 u/s |
sonod | surf_slobs | 11 | 06:45.7266 | 388 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 12 | 01:44.8711 | 276 u/s |
banansmör | surf_slobs | 12 | 01:50.3438 | 285 u/s |
Karamba | surf_slobs | 12 | 01:52.6875 | 363 u/s |
konga | surf_slobs | 12 | 02:08.1328 | 279 u/s |
r0dey | surf_slobs | 12 | 03:32.1211 | 460 u/s |
SOY UNA GARGOLA | surf_slobs | 12 | 07:00.4805 | 290 u/s |
sonod | surf_slobs | 12 | 08:10.8398 | 391 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 13 | 01:54.0352 | 250 u/s |
banansmör | surf_slobs | 13 | 01:58.3125 | 250 u/s |
Karamba | surf_slobs | 13 | 02:07.2539 | 303 u/s |
konga | surf_slobs | 13 | 02:17.2617 | 308 u/s |
r0dey | surf_slobs | 13 | 03:51.1289 | 281 u/s |
SOY UNA GARGOLA | surf_slobs | 13 | 07:54.6328 | 250 u/s |
sonod | surf_slobs | 13 | 09:24.2461 | 367 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 14 | 02:06.3164 | 276 u/s |
banansmör | surf_slobs | 14 | 02:08.3438 | 270 u/s |
Karamba | surf_slobs | 14 | 02:17.1328 | 322 u/s |
konga | surf_slobs | 14 | 02:30.2461 | 301 u/s |
r0dey | surf_slobs | 14 | 04:05.1328 | 454 u/s |
sonod | surf_slobs | 14 | 11:09.6328 | 457 u/s |
SOY UNA GARGOLA | surf_slobs | 14 | 11:22.3008 | 279 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Shachar | surf_slobs | 15 | 02:16.7812 | 292 u/s |
banansmör | surf_slobs | 15 | 02:19.4531 | 315 u/s |
Karamba | surf_slobs | 15 | 02:28.2891 | 336 u/s |
konga | surf_slobs | 15 | 02:51.5742 | 281 u/s |
r0dey | surf_slobs | 15 | 04:34.3945 | 411 u/s |
sonod | surf_slobs | 15 | 11:42.3047 | 318 u/s |
SOY UNA GARGOLA | surf_slobs | 15 | 11:47.6484 | 279 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
banansmör | surf_slobs | 16 | 02:28.7344 | 281 u/s |
Shachar | surf_slobs | 16 | 02:35.7539 | 0 u/s |
Karamba | surf_slobs | 16 | 02:37.1719 | 0 u/s |
konga | surf_slobs | 16 | 03:00.7617 | 0 u/s |
r0dey | surf_slobs | 16 | 04:44.8594 | 0 u/s |
sonod | surf_slobs | 16 | 12:39.5156 | 0 u/s |
SOY UNA GARGOLA | surf_slobs | 16 | 13:02.2266 | 0 u/s |