GoFree 85t Surf
surf_physics
Completions: 0 (normal style)
Map tier: 1Linear MapBonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
r0dey | surf_physics | 1 | 00:05.1797 | 1805 u/s |
HTU | surf_physics | 1 | 00:05.2500 | 1819 u/s |
vipeltäjä | surf_physics | 1 | 00:05.2734 | 1813 u/s |
Karamba | surf_physics | 1 | 00:05.4258 | 1786 u/s |
hy3 | surf_physics | 1 | 00:05.4375 | 1745 u/s |
XELO | surf_physics | 1 | 00:05.4492 | 1751 u/s |
I Am Legacy | surf_physics | 1 | 00:05.4609 | 1773 u/s |
34 | surf_physics | 1 | 00:05.4727 | 1729 u/s |
pikkograal | surf_physics | 1 | 00:05.4727 | 1742 u/s |
queso con crema | surf_physics | 1 | 00:05.4844 | 1709 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
vipeltäjä | surf_physics | 2 | 00:12.3047 | 2301 u/s |
r0dey | surf_physics | 2 | 00:12.3164 | 2357 u/s |
HTU | surf_physics | 2 | 00:12.3281 | 2348 u/s |
Karamba | surf_physics | 2 | 00:13.2656 | 2162 u/s |
XELO | surf_physics | 2 | 00:13.3125 | 2176 u/s |
hy3 | surf_physics | 2 | 00:13.3359 | 2199 u/s |
jenspeter2211 | surf_physics | 2 | 00:13.5820 | 2089 u/s |
ALekis | surf_physics | 2 | 00:13.8281 | 2123 u/s |
asdfv | surf_physics | 2 | 00:14.0273 | 2274 u/s |
Sanzio | surf_physics | 2 | 00:14.7422 | 2061 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
r0dey | surf_physics | 3 | 00:17.4141 | 2590 u/s |
HTU | surf_physics | 3 | 00:17.4844 | 2639 u/s |
vipeltäjä | surf_physics | 3 | 00:17.5547 | 2507 u/s |
Karamba | surf_physics | 3 | 00:18.8672 | 2533 u/s |
hy3 | surf_physics | 3 | 00:18.9844 | 2540 u/s |
XELO | surf_physics | 3 | 00:18.9961 | 2503 u/s |
jenspeter2211 | surf_physics | 3 | 00:19.3242 | 2480 u/s |
asdfv | surf_physics | 3 | 00:19.4297 | 2543 u/s |
ALekis | surf_physics | 3 | 00:20.4375 | 2331 u/s |
Sanzio | surf_physics | 3 | 00:21.0352 | 1844 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
r0dey | surf_physics | 4 | 00:21.9023 | 2583 u/s |
HTU | surf_physics | 4 | 00:21.9609 | 2459 u/s |
vipeltäjä | surf_physics | 4 | 00:22.0781 | 2262 u/s |
Karamba | surf_physics | 4 | 00:23.8594 | 2382 u/s |
XELO | surf_physics | 4 | 00:23.9297 | 2493 u/s |
jenspeter2211 | surf_physics | 4 | 00:24.4688 | 2308 u/s |
hy3 | surf_physics | 4 | 00:24.5156 | 2246 u/s |
asdfv | surf_physics | 4 | 00:24.5625 | 2315 u/s |
ALekis | surf_physics | 4 | 00:26.9648 | 2022 u/s |
I Am Legacy | surf_physics | 4 | 00:27.1875 | 1876 u/s |