GoFree 85t Surf
surf_omnibus
Completions: 0 (normal style)
Map tier: 3Stages: 11Bonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_omnibus | 1 | 00:04.2305 | 410 u/s |
Jokke | surf_omnibus | 1 | 00:04.2422 | 413 u/s |
banansmör | surf_omnibus | 1 | 00:04.3242 | 342 u/s |
BoruKusk | surf_omnibus | 1 | 00:04.8281 | 311 u/s |
Keion05 | surf_omnibus | 1 | 00:05.2852 | 346 u/s |
Insta: musclemommy13 | surf_omnibus | 1 | 00:05.3320 | 316 u/s |
SquawkMaster | surf_omnibus | 1 | 00:05.3789 | 458 u/s |
BAGAx) | surf_omnibus | 1 | 00:05.5312 | 422 u/s |
Tiff | surf_omnibus | 1 | 00:05.9062 | 401 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_omnibus | 2 | 00:09.4102 | 284 u/s |
banansmör | surf_omnibus | 2 | 00:09.5273 | 250 u/s |
BoruKusk | surf_omnibus | 2 | 00:11.3672 | 250 u/s |
Tiff | surf_omnibus | 2 | 00:12.0000 | 250 u/s |
Jokke | surf_omnibus | 2 | 00:15.4336 | 265 u/s |
Insta: musclemommy13 | surf_omnibus | 2 | 00:34.3125 | 250 u/s |
SquawkMaster | surf_omnibus | 2 | 00:35.9414 | 282 u/s |
Keion05 | surf_omnibus | 2 | 00:58.5938 | 283 u/s |
BAGAx) | surf_omnibus | 2 | 01:14.9180 | 250 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_omnibus | 3 | 00:15.7031 | 282 u/s |
banansmör | surf_omnibus | 3 | 00:15.8203 | 250 u/s |
BoruKusk | surf_omnibus | 3 | 00:17.8477 | 250 u/s |
Tiff | surf_omnibus | 3 | 00:22.0547 | 250 u/s |
Jokke | surf_omnibus | 3 | 00:22.3711 | 278 u/s |
SquawkMaster | surf_omnibus | 3 | 00:56.2617 | 258 u/s |
Insta: musclemommy13 | surf_omnibus | 3 | 01:27.5156 | 250 u/s |
Keion05 | surf_omnibus | 3 | 01:35.9414 | 250 u/s |
BAGAx) | surf_omnibus | 3 | 01:39.2812 | 250 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_omnibus | 4 | 00:22.8633 | 451 u/s |
banansmör | surf_omnibus | 4 | 00:23.6133 | 468 u/s |
Jokke | surf_omnibus | 4 | 00:29.9180 | 443 u/s |
BoruKusk | surf_omnibus | 4 | 00:41.3438 | 366 u/s |
Tiff | surf_omnibus | 4 | 00:56.1445 | 373 u/s |
SquawkMaster | surf_omnibus | 4 | 01:10.7695 | 382 u/s |
Insta: musclemommy13 | surf_omnibus | 4 | 01:41.7188 | 332 u/s |
BAGAx) | surf_omnibus | 4 | 01:56.2148 | 515 u/s |
Keion05 | surf_omnibus | 4 | 02:44.2617 | 454 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
banansmör | surf_omnibus | 5 | 00:30.4805 | 272 u/s |
Karamba | surf_omnibus | 5 | 00:33.1055 | 296 u/s |
Jokke | surf_omnibus | 5 | 00:37.1016 | 359 u/s |
BoruKusk | surf_omnibus | 5 | 00:52.3008 | 258 u/s |
Tiff | surf_omnibus | 5 | 01:31.9570 | 403 u/s |
SquawkMaster | surf_omnibus | 5 | 01:41.1328 | 348 u/s |
Insta: musclemommy13 | surf_omnibus | 5 | 02:21.5273 | 360 u/s |
BAGAx) | surf_omnibus | 5 | 03:02.7422 | 343 u/s |
Keion05 | surf_omnibus | 5 | 03:48.4688 | 406 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
banansmör | surf_omnibus | 6 | 00:44.7188 | 317 u/s |
Karamba | surf_omnibus | 6 | 00:47.9648 | 336 u/s |
Jokke | surf_omnibus | 6 | 01:21.1875 | 287 u/s |
BoruKusk | surf_omnibus | 6 | 02:24.6562 | 287 u/s |
Insta: musclemommy13 | surf_omnibus | 6 | 03:29.3438 | 309 u/s |
SquawkMaster | surf_omnibus | 6 | 03:29.6953 | 383 u/s |
BAGAx) | surf_omnibus | 6 | 04:02.1914 | 295 u/s |
Tiff | surf_omnibus | 6 | 05:16.2773 | 274 u/s |
Keion05 | surf_omnibus | 6 | 05:27.9023 | 341 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
banansmör | surf_omnibus | 7 | 00:51.8086 | 288 u/s |
Karamba | surf_omnibus | 7 | 01:03.5508 | 353 u/s |
Jokke | surf_omnibus | 7 | 01:37.0312 | 384 u/s |
BoruKusk | surf_omnibus | 7 | 02:41.0859 | 294 u/s |
Insta: musclemommy13 | surf_omnibus | 7 | 03:46.4531 | 326 u/s |
BAGAx) | surf_omnibus | 7 | 04:18.9609 | 317 u/s |
SquawkMaster | surf_omnibus | 7 | 04:54.6211 | 325 u/s |
Keion05 | surf_omnibus | 7 | 05:45.3984 | 322 u/s |
Tiff | surf_omnibus | 7 | 06:09.5391 | 356 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
banansmör | surf_omnibus | 8 | 01:06.0938 | 327 u/s |
Karamba | surf_omnibus | 8 | 01:17.5898 | 424 u/s |
Jokke | surf_omnibus | 8 | 01:52.1250 | 342 u/s |
BoruKusk | surf_omnibus | 8 | 02:56.3320 | 289 u/s |
Insta: musclemommy13 | surf_omnibus | 8 | 04:37.7578 | 418 u/s |
BAGAx) | surf_omnibus | 8 | 05:30.3984 | 356 u/s |
SquawkMaster | surf_omnibus | 8 | 07:01.3477 | 413 u/s |
Keion05 | surf_omnibus | 8 | 07:12.8203 | 452 u/s |
Tiff | surf_omnibus | 8 | 09:22.7461 | 395 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
banansmör | surf_omnibus | 9 | 01:21.4688 | 290 u/s |
Karamba | surf_omnibus | 9 | 01:32.8711 | 393 u/s |
Jokke | surf_omnibus | 9 | 02:08.2383 | 385 u/s |
BoruKusk | surf_omnibus | 9 | 03:13.3711 | 282 u/s |
BAGAx) | surf_omnibus | 9 | 07:03.2930 | 364 u/s |
Insta: musclemommy13 | surf_omnibus | 9 | 07:22.2656 | 297 u/s |
SquawkMaster | surf_omnibus | 9 | 08:08.1797 | 310 u/s |
Keion05 | surf_omnibus | 9 | 11:01.8516 | 302 u/s |
Tiff | surf_omnibus | 9 | 15:48.9609 | 387 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
banansmör | surf_omnibus | 10 | 01:32.0039 | 279 u/s |
Karamba | surf_omnibus | 10 | 01:43.3711 | 380 u/s |
Jokke | surf_omnibus | 10 | 02:59.8711 | 359 u/s |
BoruKusk | surf_omnibus | 10 | 03:34.5000 | 305 u/s |
Insta: musclemommy13 | surf_omnibus | 10 | 09:10.6055 | 342 u/s |
SquawkMaster | surf_omnibus | 10 | 11:40.2773 | 362 u/s |
BAGAx) | surf_omnibus | 10 | 11:43.6406 | 293 u/s |
Keion05 | surf_omnibus | 10 | 15:20.0859 | 334 u/s |
Tiff | surf_omnibus | 10 | 22:18.7969 | 326 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
banansmör | surf_omnibus | 11 | 01:49.3594 | 0 u/s |
Karamba | surf_omnibus | 11 | 02:01.3477 | 0 u/s |
Jokke | surf_omnibus | 11 | 03:33.8086 | 0 u/s |
BoruKusk | surf_omnibus | 11 | 03:54.2930 | 0 u/s |
Insta: musclemommy13 | surf_omnibus | 11 | 13:22.0781 | 0 u/s |
BAGAx) | surf_omnibus | 11 | 14:18.8086 | 0 u/s |
SquawkMaster | surf_omnibus | 11 | 15:16.5820 | 0 u/s |
Keion05 | surf_omnibus | 11 | 27:17.7305 | 0 u/s |
Tiff | surf_omnibus | 11 | 33:35.9414 | 0 u/s |