GoFree 85t Surf
surf_mwag_reloaded
Completions: 1 (normal style)
Map tier: 3Stages: 14Bonus: 5 (14 completions)
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 1 | 00:10.9570 | 477 u/s |
ayeKaramba | surf_mwag_reloaded | 1 | 00:11.3203 | 453 u/s |
Menko | surf_mwag_reloaded | 1 | 00:11.5312 | 446 u/s |
HI-TECH USER | surf_mwag_reloaded | 1 | 00:11.6250 | 451 u/s |
4st | surf_mwag_reloaded | 1 | 00:11.7070 | 402 u/s |
Jokke | surf_mwag_reloaded | 1 | 00:11.9883 | 447 u/s |
Jimmy | surf_mwag_reloaded | 1 | 00:12.4102 | 353 u/s |
HalfStrap | surf_mwag_reloaded | 1 | 00:12.5977 | 358 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 1 | 00:12.8438 | 395 u/s |
dk | surf_mwag_reloaded | 1 | 00:13.2070 | 410 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 2 | 00:10.2539 | 305 u/s |
ayeKaramba | surf_mwag_reloaded | 2 | 00:10.3945 | 320 u/s |
Rustypants | surf_mwag_reloaded | 2 | 00:10.5117 | 283 u/s |
HI-TECH USER | surf_mwag_reloaded | 2 | 00:10.5703 | 285 u/s |
4st | surf_mwag_reloaded | 2 | 00:10.6172 | 268 u/s |
Jimmy | surf_mwag_reloaded | 2 | 00:10.7930 | 261 u/s |
Menko | surf_mwag_reloaded | 2 | 00:10.8047 | 258 u/s |
HalfStrap | surf_mwag_reloaded | 2 | 00:10.8867 | 345 u/s |
GVect3vss | surf_mwag_reloaded | 2 | 00:10.9805 | 256 u/s |
0 | surf_mwag_reloaded | 2 | 00:10.9922 | 262 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 3 | 00:14.7422 | 529 u/s |
ayeKaramba | surf_mwag_reloaded | 3 | 00:14.8008 | 548 u/s |
HI-TECH USER | surf_mwag_reloaded | 3 | 00:15.1641 | 541 u/s |
Menko | surf_mwag_reloaded | 3 | 00:15.1992 | 563 u/s |
Jokke | surf_mwag_reloaded | 3 | 00:15.5273 | 561 u/s |
4st | surf_mwag_reloaded | 3 | 00:15.5508 | 476 u/s |
Jimmy | surf_mwag_reloaded | 3 | 00:15.5508 | 523 u/s |
Kool Aids Man | surf_mwag_reloaded | 3 | 00:15.7500 | 494 u/s |
0 | surf_mwag_reloaded | 3 | 00:15.8086 | 542 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 3 | 00:15.8203 | 505 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 4 | 00:08.4844 | 441 u/s |
4st | surf_mwag_reloaded | 4 | 00:08.5195 | 465 u/s |
ayeKaramba | surf_mwag_reloaded | 4 | 00:08.6836 | 430 u/s |
HI-TECH USER | surf_mwag_reloaded | 4 | 00:08.6836 | 370 u/s |
Jimmy | surf_mwag_reloaded | 4 | 00:09.2812 | 362 u/s |
Jokke | surf_mwag_reloaded | 4 | 00:11.9180 | 437 u/s |
Menko | surf_mwag_reloaded | 4 | 00:13.1602 | 416 u/s |
GVect3vss | surf_mwag_reloaded | 4 | 00:13.8398 | 364 u/s |
Rustypants | surf_mwag_reloaded | 4 | 00:14.3672 | 348 u/s |
1 | surf_mwag_reloaded | 4 | 00:14.4258 | 315 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 5 | 00:06.9258 | 595 u/s |
4st | surf_mwag_reloaded | 5 | 00:07.1836 | 508 u/s |
ayeKaramba | surf_mwag_reloaded | 5 | 00:07.4531 | 574 u/s |
HI-TECH USER | surf_mwag_reloaded | 5 | 00:07.5469 | 448 u/s |
Mike Litoris | surf_mwag_reloaded | 5 | 00:07.6758 | 447 u/s |
Jimmy | surf_mwag_reloaded | 5 | 00:07.6758 | 541 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 5 | 00:07.7344 | 473 u/s |
Scoobz | surf_mwag_reloaded | 5 | 00:07.7461 | 345 u/s |
Jokke | surf_mwag_reloaded | 5 | 00:07.7461 | 552 u/s |
GVect3vss | surf_mwag_reloaded | 5 | 00:07.8164 | 490 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 6 | 00:08.0508 | 495 u/s |
ayeKaramba | surf_mwag_reloaded | 6 | 00:08.1680 | 419 u/s |
Jimmy | surf_mwag_reloaded | 6 | 00:08.3320 | 452 u/s |
4st | surf_mwag_reloaded | 6 | 00:08.3906 | 479 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 6 | 00:08.4141 | 392 u/s |
HI-TECH USER | surf_mwag_reloaded | 6 | 00:08.4727 | 360 u/s |
1 | surf_mwag_reloaded | 6 | 00:08.7539 | 354 u/s |
Jokke | surf_mwag_reloaded | 6 | 00:09.0703 | 433 u/s |
GVect3vss | surf_mwag_reloaded | 6 | 00:09.2812 | 360 u/s |
Rustypants | surf_mwag_reloaded | 6 | 00:09.3398 | 363 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 7 | 00:08.3906 | 365 u/s |
ayeKaramba | surf_mwag_reloaded | 7 | 00:08.5781 | 355 u/s |
Menko | surf_mwag_reloaded | 7 | 00:08.8125 | 375 u/s |
HI-TECH USER | surf_mwag_reloaded | 7 | 00:08.9414 | 250 u/s |
Jokke | surf_mwag_reloaded | 7 | 00:09.2578 | 332 u/s |
Jimmy | surf_mwag_reloaded | 7 | 00:09.3516 | 351 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 7 | 00:09.7852 | 250 u/s |
Rustypants | surf_mwag_reloaded | 7 | 00:11.1211 | 261 u/s |
1 | surf_mwag_reloaded | 7 | 00:11.1562 | 282 u/s |
Scoobz | surf_mwag_reloaded | 7 | 00:11.8008 | 324 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 8 | 00:06.6562 | 384 u/s |
Menko | surf_mwag_reloaded | 8 | 00:06.7617 | 280 u/s |
ayeKaramba | surf_mwag_reloaded | 8 | 00:07.4883 | 347 u/s |
Jokke | surf_mwag_reloaded | 8 | 00:07.6172 | 321 u/s |
HI-TECH USER | surf_mwag_reloaded | 8 | 00:07.8750 | 380 u/s |
Rustypants | surf_mwag_reloaded | 8 | 00:08.3555 | 286 u/s |
Jimmy | surf_mwag_reloaded | 8 | 00:08.4375 | 408 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 8 | 00:09.4453 | 251 u/s |
Scoobz | surf_mwag_reloaded | 8 | 00:11.3555 | 250 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 9 | 00:06.3516 | 1828 u/s |
Menko | surf_mwag_reloaded | 9 | 00:06.3984 | 1805 u/s |
ayeKaramba | surf_mwag_reloaded | 9 | 00:06.5977 | 307 u/s |
HI-TECH USER | surf_mwag_reloaded | 9 | 00:07.1719 | 284 u/s |
Jimmy | surf_mwag_reloaded | 9 | 00:08.2383 | 250 u/s |
Rustypants | surf_mwag_reloaded | 9 | 00:09.0820 | 260 u/s |
Jokke | surf_mwag_reloaded | 9 | 00:10.0195 | 408 u/s |
Scoobz | surf_mwag_reloaded | 9 | 00:11.1562 | 256 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 9 | 00:12.1172 | 256 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 10 | 00:08.9531 | 475 u/s |
4st | surf_mwag_reloaded | 10 | 00:09.2930 | 419 u/s |
Menko | surf_mwag_reloaded | 10 | 00:09.4805 | 296 u/s |
ayeKaramba | surf_mwag_reloaded | 10 | 00:09.9141 | 384 u/s |
HI-TECH USER | surf_mwag_reloaded | 10 | 00:10.0195 | 316 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 10 | 00:10.1602 | 308 u/s |
Rustypants | surf_mwag_reloaded | 10 | 00:10.6406 | 343 u/s |
Scoobz | surf_mwag_reloaded | 10 | 00:10.7578 | 387 u/s |
Jokke | surf_mwag_reloaded | 10 | 00:12.0586 | 354 u/s |
Jimmy | surf_mwag_reloaded | 10 | 00:13.1953 | 285 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 11 | 00:08.4609 | 521 u/s |
ayeKaramba | surf_mwag_reloaded | 11 | 00:09.1289 | 583 u/s |
Jokke | surf_mwag_reloaded | 11 | 00:09.2578 | 564 u/s |
Jimmy | surf_mwag_reloaded | 11 | 00:09.6445 | 529 u/s |
HI-TECH USER | surf_mwag_reloaded | 11 | 00:09.7852 | 560 u/s |
Menko | surf_mwag_reloaded | 11 | 00:10.0078 | 561 u/s |
Rustypants | surf_mwag_reloaded | 11 | 00:11.6250 | 541 u/s |
Scoobz | surf_mwag_reloaded | 11 | 00:12.0703 | 523 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 11 | 00:13.8984 | 548 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 12 | 00:15.7383 | 287 u/s |
HI-TECH USER | surf_mwag_reloaded | 12 | 00:16.4180 | 407 u/s |
ayeKaramba | surf_mwag_reloaded | 12 | 00:20.0156 | 273 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 12 | 00:22.1719 | 1793 u/s |
Jokke | surf_mwag_reloaded | 12 | 00:23.0508 | 250 u/s |
Rustypants | surf_mwag_reloaded | 12 | 00:23.4258 | 250 u/s |
Jimmy | surf_mwag_reloaded | 12 | 00:24.0352 | 250 u/s |
Scoobz | surf_mwag_reloaded | 12 | 00:28.2891 | 250 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 13 | 00:07.5820 | 487 u/s |
HI-TECH USER | surf_mwag_reloaded | 13 | 00:08.7305 | 350 u/s |
ayeKaramba | surf_mwag_reloaded | 13 | 00:09.9844 | 340 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 13 | 00:10.1016 | 345 u/s |
Jokke | surf_mwag_reloaded | 13 | 00:10.3008 | 389 u/s |
Jimmy | surf_mwag_reloaded | 13 | 00:10.4766 | 335 u/s |
Rustypants | surf_mwag_reloaded | 13 | 00:11.0977 | 358 u/s |
Scoobz | surf_mwag_reloaded | 13 | 00:11.3320 | 352 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_mwag_reloaded | 14 | 00:08.8945 | 288 u/s |
ayeKaramba | surf_mwag_reloaded | 14 | 00:09.4336 | 293 u/s |
Jokke | surf_mwag_reloaded | 14 | 00:09.4922 | 278 u/s |
HI-TECH USER | surf_mwag_reloaded | 14 | 00:09.9023 | 277 u/s |
Jimmy | surf_mwag_reloaded | 14 | 00:10.1367 | 252 u/s |
Definitely Not Legacy | surf_mwag_reloaded | 14 | 00:10.6172 | 251 u/s |