GoFree 85t Surf
surf_lepidus
Completions: 0 (normal style)
Map tier: 4Stages: 7Bonus: 0
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
KingYoshi | surf_lepidus | 1 | 00:06.4453 | 490 u/s |
HI-TECH USER | surf_lepidus | 1 | 00:06.4688 | 445 u/s |
Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_lepidus | 1 | 00:07.1133 | 398 u/s |
ayeKaramba | surf_lepidus | 1 | 00:08.1211 | 411 u/s |
FUNNY ⚡ | surf_lepidus | 1 | 00:08.4609 | 345 u/s |
Salty.Ph0que | surf_lepidus | 1 | 00:08.5078 | 347 u/s |
Temperance | surf_lepidus | 1 | 00:08.6836 | 324 u/s |
Sixmdm | surf_lepidus | 1 | 00:09.0586 | 330 u/s |
BoruKusk | surf_lepidus | 1 | 00:09.2695 | 293 u/s |
envy | surf_lepidus | 1 | 00:09.3516 | 449 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
HI-TECH USER | surf_lepidus | 2 | 00:08.3555 | 605 u/s |
KingYoshi | surf_lepidus | 2 | 00:08.6602 | 609 u/s |
ayeKaramba | surf_lepidus | 2 | 00:08.9766 | 569 u/s |
Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_lepidus | 2 | 00:09.3281 | 409 u/s |
BoruKusk | surf_lepidus | 2 | 00:09.3516 | 541 u/s |
Salty.Ph0que | surf_lepidus | 2 | 00:10.0547 | 556 u/s |
Sixmdm | surf_lepidus | 2 | 00:11.5664 | 461 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
HI-TECH USER | surf_lepidus | 3 | 00:12.3750 | 436 u/s |
ayeKaramba | surf_lepidus | 3 | 00:13.0430 | 335 u/s |
Salty.Ph0que | surf_lepidus | 3 | 00:13.7227 | 354 u/s |
BoruKusk | surf_lepidus | 3 | 00:14.3906 | 337 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
ayeKaramba | surf_lepidus | 4 | 00:14.6484 | 368 u/s |
HI-TECH USER | surf_lepidus | 4 | 00:15.3750 | 307 u/s |
Salty.Ph0que | surf_lepidus | 4 | 00:16.6523 | 278 u/s |
BoruKusk | surf_lepidus | 4 | 00:16.8398 | 304 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
HI-TECH USER | surf_lepidus | 5 | 00:14.8242 | 433 u/s |
ayeKaramba | surf_lepidus | 5 | 00:15.3164 | 429 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
ayeKaramba | surf_lepidus | 6 | 00:14.1797 | 409 u/s |
HI-TECH USER | surf_lepidus | 6 | 00:14.3672 | 388 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
ayeKaramba | surf_lepidus | 7 | 00:19.7812 | 582 u/s |
HI-TECH USER | surf_lepidus | 7 | 00:21.4922 | 562 u/s |