GoFree 85t Surf
surf_leet_xl_beta7z
Completions: 0 (normal style)
Map tier: 1Linear MapBonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Ghosty | surf_leet_xl_beta7z | 1 | 00:04.2188 | 2352 u/s |
BIRLZ | surf_leet_xl_beta7z | 1 | 00:04.2305 | 2344 u/s |
Mrz | surf_leet_xl_beta7z | 1 | 00:04.4766 | 2654 u/s |
BAGAx) | surf_leet_xl_beta7z | 1 | 00:04.8867 | 2340 u/s |
Regency | surf_leet_xl_beta7z | 1 | 00:05.0156 | 2482 u/s |
I Am Legacy | surf_leet_xl_beta7z | 1 | 00:05.0508 | 2430 u/s |
duff | surf_leet_xl_beta7z | 1 | 00:05.0508 | 2570 u/s |
cinder^ | surf_leet_xl_beta7z | 1 | 00:05.0625 | 2504 u/s |
ᴛꜱ٠ Peace Maker | surf_leet_xl_beta7z | 1 | 00:05.0625 | 2443 u/s |
DeagleEagle | surf_leet_xl_beta7z | 1 | 00:05.0742 | 2510 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Ghosty | surf_leet_xl_beta7z | 2 | 00:09.6094 | 3216 u/s |
BIRLZ | surf_leet_xl_beta7z | 2 | 00:09.7734 | 3407 u/s |
Mrz | surf_leet_xl_beta7z | 2 | 00:10.3242 | 3058 u/s |
BAGAx) | surf_leet_xl_beta7z | 2 | 00:10.6992 | 2676 u/s |
nik. | surf_leet_xl_beta7z | 2 | 00:10.7461 | 3501 u/s |
drereuden | surf_leet_xl_beta7z | 2 | 00:10.8281 | 3488 u/s |
Shachar | surf_leet_xl_beta7z | 2 | 00:10.9336 | 3790 u/s |
duff | surf_leet_xl_beta7z | 2 | 00:10.9570 | 3677 u/s |
cinder^ | surf_leet_xl_beta7z | 2 | 00:10.9805 | 3765 u/s |
< blank > | surf_leet_xl_beta7z | 2 | 00:11.0039 | 3714 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Ghosty | surf_leet_xl_beta7z | 3 | 00:13.7812 | 3171 u/s |
BIRLZ | surf_leet_xl_beta7z | 3 | 00:14.0273 | 3385 u/s |
Mrz | surf_leet_xl_beta7z | 3 | 00:14.4258 | 3418 u/s |
BAGAx) | surf_leet_xl_beta7z | 3 | 00:15.1523 | 3051 u/s |
cinder^ | surf_leet_xl_beta7z | 3 | 00:15.2695 | 4918 u/s |
duff | surf_leet_xl_beta7z | 3 | 00:15.3164 | 4909 u/s |
Shachar | surf_leet_xl_beta7z | 3 | 00:15.3516 | 4907 u/s |
DeagleEagle | surf_leet_xl_beta7z | 3 | 00:15.3633 | 4869 u/s |
r0dey | surf_leet_xl_beta7z | 3 | 00:15.3867 | 4899 u/s |
< blank > | surf_leet_xl_beta7z | 3 | 00:15.4570 | 4866 u/s |