GoFree 85t Surf
surf_kitsune2_GO
Completions: 1 (normal style)
Map tier: 3Stages: 12Bonus: 4 (34 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 1 | 00:09.4688 | 1848 u/s |
r0dey | surf_kitsune2_GO | 1 | 00:09.5039 | 1714 u/s |
rabbi mike | surf_kitsune2_GO | 1 | 00:09.5039 | 1805 u/s |
Antwyr | surf_kitsune2_GO | 1 | 00:09.5977 | 1829 u/s |
Threat | surf_kitsune2_GO | 1 | 00:09.7617 | 1810 u/s |
prog | surf_kitsune2_GO | 1 | 00:09.7617 | 1706 u/s |
PivoX | surf_kitsune2_GO | 1 | 00:09.8086 | 1745 u/s |
Karamba | surf_kitsune2_GO | 1 | 00:09.8789 | 1697 u/s |
INnoVation | surf_kitsune2_GO | 1 | 00:09.9492 | 1800 u/s |
staberl | surf_kitsune2_GO | 1 | 00:09.9727 | 1733 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 2 | 00:24.7031 | 2661 u/s |
r0dey | surf_kitsune2_GO | 2 | 00:24.9492 | 2669 u/s |
rabbi mike | surf_kitsune2_GO | 2 | 00:25.8633 | 2625 u/s |
Threat | surf_kitsune2_GO | 2 | 00:26.1328 | 2606 u/s |
prog | surf_kitsune2_GO | 2 | 00:26.1445 | 2097 u/s |
Karamba | surf_kitsune2_GO | 2 | 00:26.6367 | 2242 u/s |
Minerva | surf_kitsune2_GO | 2 | 00:26.6484 | 2292 u/s |
staberl | surf_kitsune2_GO | 2 | 00:26.7305 | 2427 u/s |
PivoX | surf_kitsune2_GO | 2 | 00:26.7305 | 1766 u/s |
Antwyr | surf_kitsune2_GO | 2 | 00:27.1055 | 2120 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 3 | 00:40.9336 | 1415 u/s |
r0dey | surf_kitsune2_GO | 3 | 00:42.5859 | 1820 u/s |
rabbi mike | surf_kitsune2_GO | 3 | 00:44.7891 | 1569 u/s |
Minerva | surf_kitsune2_GO | 3 | 00:45.0117 | 1251 u/s |
staberl | surf_kitsune2_GO | 3 | 00:45.2109 | 1669 u/s |
Threat | surf_kitsune2_GO | 3 | 00:45.2930 | 1046 u/s |
prog | surf_kitsune2_GO | 3 | 00:45.4805 | 1504 u/s |
Antwyr | surf_kitsune2_GO | 3 | 00:45.4922 | 1717 u/s |
LostForceKin | surf_kitsune2_GO | 3 | 00:45.6211 | 1511 u/s |
Tom | surf_kitsune2_GO | 3 | 00:46.0547 | 1004 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 4 | 00:51.7969 | 2410 u/s |
r0dey | surf_kitsune2_GO | 4 | 00:53.7188 | 2360 u/s |
rabbi mike | surf_kitsune2_GO | 4 | 00:56.4023 | 2217 u/s |
staberl | surf_kitsune2_GO | 4 | 00:56.6953 | 2080 u/s |
Antwyr | surf_kitsune2_GO | 4 | 00:57.4688 | 469 u/s |
LostForceKin | surf_kitsune2_GO | 4 | 00:57.7734 | 2099 u/s |
Cactus :₇ | surf_kitsune2_GO | 4 | 00:58.2070 | 2326 u/s |
INnoVation | surf_kitsune2_GO | 4 | 00:58.6875 | 1948 u/s |
Minerva | surf_kitsune2_GO | 4 | 00:59.4023 | 1611 u/s |
Threat | surf_kitsune2_GO | 4 | 00:59.8359 | 2093 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 5 | 01:05.8125 | 2105 u/s |
r0dey | surf_kitsune2_GO | 5 | 01:08.5195 | 338 u/s |
rabbi mike | surf_kitsune2_GO | 5 | 01:11.7773 | 1487 u/s |
staberl | surf_kitsune2_GO | 5 | 01:12.1523 | 2218 u/s |
Cactus :₇ | surf_kitsune2_GO | 5 | 01:13.3828 | 335 u/s |
LostForceKin | surf_kitsune2_GO | 5 | 01:14.9883 | 409 u/s |
INnoVation | surf_kitsune2_GO | 5 | 01:15.0820 | 1255 u/s |
Threat | surf_kitsune2_GO | 5 | 01:16.7930 | 416 u/s |
prog | surf_kitsune2_GO | 5 | 01:17.3789 | 467 u/s |
Karamba | surf_kitsune2_GO | 5 | 01:17.4492 | 1467 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 6 | 01:18.6797 | 2038 u/s |
staberl | surf_kitsune2_GO | 6 | 01:26.0273 | 1581 u/s |
rabbi mike | surf_kitsune2_GO | 6 | 01:26.5078 | 1848 u/s |
r0dey | surf_kitsune2_GO | 6 | 01:28.3125 | 1959 u/s |
INnoVation | surf_kitsune2_GO | 6 | 01:31.2539 | 389 u/s |
Karamba | surf_kitsune2_GO | 6 | 01:33.1055 | 1857 u/s |
Minerva | surf_kitsune2_GO | 6 | 01:37.7461 | 1637 u/s |
Alext2k | surf_kitsune2_GO | 6 | 01:39.1172 | 1689 u/s |
Keion05 | surf_kitsune2_GO | 6 | 01:41.6016 | 390 u/s |
PivoX | surf_kitsune2_GO | 6 | 01:45.9492 | 1795 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 7 | 01:41.5664 | 2407 u/s |
r0dey | surf_kitsune2_GO | 7 | 01:50.4609 | 2219 u/s |
rabbi mike | surf_kitsune2_GO | 7 | 01:51.9023 | 2254 u/s |
staberl | surf_kitsune2_GO | 7 | 01:52.8047 | 407 u/s |
Karamba | surf_kitsune2_GO | 7 | 01:59.1094 | 1998 u/s |
Minerva | surf_kitsune2_GO | 7 | 02:03.8906 | 2033 u/s |
Alext2k | surf_kitsune2_GO | 7 | 02:04.6523 | 323 u/s |
PivoX | surf_kitsune2_GO | 7 | 02:12.7617 | 2023 u/s |
INnoVation | surf_kitsune2_GO | 7 | 02:15.2461 | 2068 u/s |
LostForceKin | surf_kitsune2_GO | 7 | 02:22.2188 | 527 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 8 | 02:09.2930 | 2102 u/s |
r0dey | surf_kitsune2_GO | 8 | 02:16.1484 | 2130 u/s |
rabbi mike | surf_kitsune2_GO | 8 | 02:20.3906 | 2064 u/s |
Karamba | surf_kitsune2_GO | 8 | 02:28.2539 | 2081 u/s |
Minerva | surf_kitsune2_GO | 8 | 02:32.5078 | 545 u/s |
PivoX | surf_kitsune2_GO | 8 | 02:40.3477 | 560 u/s |
INnoVation | surf_kitsune2_GO | 8 | 02:43.4297 | 587 u/s |
Surreal^ | surf_kitsune2_GO | 8 | 02:51.7969 | 552 u/s |
staberl | surf_kitsune2_GO | 8 | 02:53.9414 | 1802 u/s |
Seth_T_Frog | surf_kitsune2_GO | 8 | 03:11.6953 | 1867 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 9 | 02:28.8516 | 2642 u/s |
r0dey | surf_kitsune2_GO | 9 | 02:34.1133 | 579 u/s |
rabbi mike | surf_kitsune2_GO | 9 | 02:41.8359 | 2256 u/s |
Karamba | surf_kitsune2_GO | 9 | 02:47.8008 | 562 u/s |
staberl | surf_kitsune2_GO | 9 | 03:14.1445 | 567 u/s |
PivoX | surf_kitsune2_GO | 9 | 03:26.4609 | 472 u/s |
Seth_T_Frog | surf_kitsune2_GO | 9 | 03:33.3398 | 344 u/s |
Minerva | surf_kitsune2_GO | 9 | 03:33.3750 | 471 u/s |
[47th Armory] RobAK_47 | surf_kitsune2_GO | 9 | 03:41.9180 | 490 u/s |
INnoVation | surf_kitsune2_GO | 9 | 03:43.4883 | 594 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 10 | 02:49.8633 | 1158 u/s |
r0dey | surf_kitsune2_GO | 10 | 03:03.7383 | 1161 u/s |
rabbi mike | surf_kitsune2_GO | 10 | 03:03.9961 | 1276 u/s |
Karamba | surf_kitsune2_GO | 10 | 03:40.2891 | 422 u/s |
Minerva | surf_kitsune2_GO | 10 | 04:10.1836 | 915 u/s |
Retake Monster | surf_kitsune2_GO | 10 | 04:35.9414 | 338 u/s |
[47th Armory] RobAK_47 | surf_kitsune2_GO | 10 | 04:57.7383 | 303 u/s |
Surreal^ | surf_kitsune2_GO | 10 | 04:59.4492 | 365 u/s |
INnoVation | surf_kitsune2_GO | 10 | 05:19.8633 | 1066 u/s |
Antwyr | surf_kitsune2_GO | 10 | 05:31.7930 | 386 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
UberNoober | surf_kitsune2_GO | 11 | 03:23.3789 | 2083 u/s |
r0dey | surf_kitsune2_GO | 11 | 03:36.6562 | 411 u/s |
rabbi mike | surf_kitsune2_GO | 11 | 03:38.5547 | 2179 u/s |
Minerva | surf_kitsune2_GO | 11 | 04:47.0977 | 1904 u/s |
Karamba | surf_kitsune2_GO | 11 | 04:50.0742 | 500 u/s |
Retake Monster | surf_kitsune2_GO | 11 | 05:30.5625 | 412 u/s |
INnoVation | surf_kitsune2_GO | 11 | 05:55.0430 | 1055 u/s |
Surreal^ | surf_kitsune2_GO | 11 | 06:09.9258 | 274 u/s |
Antwyr | surf_kitsune2_GO | 11 | 06:26.2148 | 1958 u/s |
staberl | surf_kitsune2_GO | 11 | 06:30.0586 | 365 u/s |