GoFree 85t Surf
surf_katyna_a
Completions: 1 (normal style)
Map tier: 2Stages: 3Bonus: 2 (22 completions)
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
HTU | surf_katyna_a | 1 | 00:22.9336 | 481 u/s |
ayeKaramba | surf_katyna_a | 1 | 00:22.9570 | 501 u/s |
r0dey | surf_katyna_a | 1 | 00:23.5430 | 508 u/s |
Definitely Not Legacy | surf_katyna_a | 1 | 00:24.5391 | 495 u/s |
satoru | surf_katyna_a | 1 | 00:24.9961 | 442 u/s |
Kai | surf_katyna_a | 1 | 00:25.1836 | 405 u/s |
BoruKusk | surf_katyna_a | 1 | 00:25.2305 | 394 u/s |
mazX | surf_katyna_a | 1 | 00:25.3828 | 404 u/s |
Rothwyr | surf_katyna_a | 1 | 00:25.6875 | 372 u/s |
sane | surf_katyna_a | 1 | 00:25.8281 | 442 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
HTU | surf_katyna_a | 2 | 00:17.2031 | 471 u/s |
ayeKaramba | surf_katyna_a | 2 | 00:18.0703 | 436 u/s |
r0dey | surf_katyna_a | 2 | 00:21.5039 | 454 u/s |
Kai | surf_katyna_a | 2 | 00:21.5742 | 388 u/s |
Definitely Not Legacy | surf_katyna_a | 2 | 00:22.7578 | 374 u/s |
satoru | surf_katyna_a | 2 | 00:22.7695 | 419 u/s |
Matt JJ | surf_katyna_a | 2 | 00:23.0508 | 286 u/s |
Rantsi | surf_katyna_a | 2 | 00:23.1094 | 452 u/s |
AYDN | surf_katyna_a | 2 | 00:23.3086 | 374 u/s |
BoruKusk | surf_katyna_a | 2 | 00:23.3555 | 370 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
HTU | surf_katyna_a | 3 | 00:19.6289 | 433 u/s |
ayeKaramba | surf_katyna_a | 3 | 00:19.8633 | 462 u/s |
r0dey | surf_katyna_a | 3 | 00:20.6016 | 471 u/s |
sane | surf_katyna_a | 3 | 00:20.8828 | 408 u/s |
Definitely Not Legacy | surf_katyna_a | 3 | 00:21.1289 | 379 u/s |
BoruKusk | surf_katyna_a | 3 | 00:21.1758 | 334 u/s |
satoru | surf_katyna_a | 3 | 00:21.2461 | 420 u/s |
are | surf_katyna_a | 3 | 00:21.5039 | 300 u/s |
Kai | surf_katyna_a | 3 | 00:21.6328 | 370 u/s |
AYDN | surf_katyna_a | 3 | 00:21.9023 | 287 u/s |