GoFree 85t Surf
surf_fruits_fix
Completions: 1 (normal style)
Map tier: 3Stages: 10Bonus: 1 (5 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HTU | surf_fruits_fix | 1 | 00:05.9766 | 323 u/s |
hy3 | surf_fruits_fix | 1 | 00:06.0938 | 326 u/s |
CaptunaCat | surf_fruits_fix | 1 | 00:06.1172 | 366 u/s |
Jokke | surf_fruits_fix | 1 | 00:06.1172 | 343 u/s |
RAISY | surf_fruits_fix | 1 | 00:06.2578 | 392 u/s |
CaptunaCat | surf_fruits_fix | 1 | 00:06.2578 | 416 u/s |
Vlad | surf_fruits_fix | 1 | 00:06.3633 | 328 u/s |
Karamba | surf_fruits_fix | 1 | 00:06.3867 | 369 u/s |
Antwyr | surf_fruits_fix | 1 | 00:06.4102 | 347 u/s |
KIOSHII19 | surf_fruits_fix | 1 | 00:06.5039 | 319 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 2 | 00:11.0508 | 283 u/s |
CaptunaCat | surf_fruits_fix | 2 | 00:11.1445 | 251 u/s |
Karamba | surf_fruits_fix | 2 | 00:11.4141 | 268 u/s |
KIOSHII19 | surf_fruits_fix | 2 | 00:11.4375 | 313 u/s |
Jokke | surf_fruits_fix | 2 | 00:11.4492 | 283 u/s |
CaptunaCat | surf_fruits_fix | 2 | 00:11.4727 | 252 u/s |
HTU | surf_fruits_fix | 2 | 00:11.8359 | 282 u/s |
Antwyr | surf_fruits_fix | 2 | 00:12.0820 | 311 u/s |
hy3 | surf_fruits_fix | 2 | 00:12.0938 | 255 u/s |
asd | surf_fruits_fix | 2 | 00:12.4102 | 310 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 3 | 00:16.1484 | 402 u/s |
CaptunaCat | surf_fruits_fix | 3 | 00:16.7812 | 395 u/s |
banansmör | surf_fruits_fix | 3 | 00:17.5312 | 291 u/s |
hy3 | surf_fruits_fix | 3 | 00:18.2695 | 264 u/s |
CaptunaCat | surf_fruits_fix | 3 | 00:18.7734 | 257 u/s |
Mack | surf_fruits_fix | 3 | 00:18.8906 | 275 u/s |
KIOSHII19 | surf_fruits_fix | 3 | 00:19.6758 | 378 u/s |
Karamba | surf_fruits_fix | 3 | 00:19.8398 | 267 u/s |
Antwyr | surf_fruits_fix | 3 | 00:19.9453 | 276 u/s |
Gasolean | surf_fruits_fix | 3 | 00:20.9883 | 260 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 4 | 00:22.0781 | 269 u/s |
CaptunaCat | surf_fruits_fix | 4 | 00:22.8867 | 268 u/s |
banansmör | surf_fruits_fix | 4 | 00:24.7148 | 264 u/s |
hy3 | surf_fruits_fix | 4 | 00:25.5586 | 392 u/s |
CaptunaCat | surf_fruits_fix | 4 | 00:26.4375 | 251 u/s |
KIOSHII19 | surf_fruits_fix | 4 | 00:26.8359 | 212 u/s |
Mack | surf_fruits_fix | 4 | 00:27.2109 | 267 u/s |
Karamba | surf_fruits_fix | 4 | 00:27.2578 | 277 u/s |
Gasolean | surf_fruits_fix | 4 | 00:28.7227 | 185 u/s |
HTU | surf_fruits_fix | 4 | 00:28.7578 | 334 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 5 | 00:37.1836 | 292 u/s |
banansmör | surf_fruits_fix | 5 | 00:37.3594 | 235 u/s |
CaptunaCat | surf_fruits_fix | 5 | 00:37.9688 | 251 u/s |
Mack | surf_fruits_fix | 5 | 00:40.4531 | 414 u/s |
Karamba | surf_fruits_fix | 5 | 00:42.8789 | 302 u/s |
KIOSHII19 | surf_fruits_fix | 5 | 00:43.9453 | 303 u/s |
CaptunaCat | surf_fruits_fix | 5 | 00:47.1914 | 251 u/s |
HTU | surf_fruits_fix | 5 | 00:50.9648 | 296 u/s |
M | surf_fruits_fix | 5 | 00:51.7617 | 253 u/s |
Antwyr | surf_fruits_fix | 5 | 00:52.5117 | 331 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 6 | 00:45.4102 | 373 u/s |
CaptunaCat | surf_fruits_fix | 6 | 00:47.0625 | 360 u/s |
banansmör | surf_fruits_fix | 6 | 00:48.7500 | 411 u/s |
Karamba | surf_fruits_fix | 6 | 00:55.4062 | 423 u/s |
Mack | surf_fruits_fix | 6 | 00:55.7695 | 527 u/s |
CaptunaCat | surf_fruits_fix | 6 | 00:58.7812 | 251 u/s |
HTU | surf_fruits_fix | 6 | 00:59.7539 | 569 u/s |
KIOSHII19 | surf_fruits_fix | 6 | 01:04.3945 | 385 u/s |
M | surf_fruits_fix | 6 | 01:11.6953 | 252 u/s |
Potato | surf_fruits_fix | 6 | 01:15.8555 | 321 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 7 | 00:52.6523 | 574 u/s |
CaptunaCat | surf_fruits_fix | 7 | 00:54.4453 | 529 u/s |
banansmör | surf_fruits_fix | 7 | 00:55.9570 | 418 u/s |
Mack | surf_fruits_fix | 7 | 01:04.1836 | 250 u/s |
HTU | surf_fruits_fix | 7 | 01:06.7852 | 281 u/s |
CaptunaCat | surf_fruits_fix | 7 | 01:07.5234 | 519 u/s |
Karamba | surf_fruits_fix | 7 | 01:08.5312 | 582 u/s |
KIOSHII19 | surf_fruits_fix | 7 | 01:12.3516 | 524 u/s |
M | surf_fruits_fix | 7 | 01:19.9102 | 253 u/s |
Potato | surf_fruits_fix | 7 | 01:24.7500 | 344 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 8 | 01:09.8555 | 337 u/s |
CaptunaCat | surf_fruits_fix | 8 | 01:12.0352 | 399 u/s |
banansmör | surf_fruits_fix | 8 | 01:13.9805 | 424 u/s |
Mack | surf_fruits_fix | 8 | 01:23.0273 | 530 u/s |
HTU | surf_fruits_fix | 8 | 01:25.0312 | 462 u/s |
CaptunaCat | surf_fruits_fix | 8 | 01:28.6055 | 250 u/s |
KIOSHII19 | surf_fruits_fix | 8 | 01:32.1562 | 356 u/s |
M | surf_fruits_fix | 8 | 01:40.1484 | 254 u/s |
Antwyr | surf_fruits_fix | 8 | 01:54.7266 | 384 u/s |
Jokke | surf_fruits_fix | 8 | 01:57.3867 | 377 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 9 | 01:24.4102 | 386 u/s |
CaptunaCat | surf_fruits_fix | 9 | 01:28.6758 | 269 u/s |
banansmör | surf_fruits_fix | 9 | 01:29.6250 | 365 u/s |
CaptunaCat | surf_fruits_fix | 9 | 01:48.7148 | 412 u/s |
Mack | surf_fruits_fix | 9 | 02:06.0703 | 240 u/s |
M | surf_fruits_fix | 9 | 02:08.7422 | 341 u/s |
HTU | surf_fruits_fix | 9 | 02:13.5117 | 423 u/s |
Jokke | surf_fruits_fix | 9 | 02:23.0742 | 394 u/s |
Antwyr | surf_fruits_fix | 9 | 02:35.6719 | 403 u/s |
Gasolean | surf_fruits_fix | 9 | 02:37.6523 | 336 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
RAISY | surf_fruits_fix | 10 | 01:38.7070 | 0 u/s |
CaptunaCat | surf_fruits_fix | 10 | 01:42.8203 | 1284 u/s |
banansmör | surf_fruits_fix | 10 | 01:44.2266 | 0 u/s |
CaptunaCat | surf_fruits_fix | 10 | 02:05.7539 | 1458 u/s |
HTU | surf_fruits_fix | 10 | 02:28.2305 | 305 u/s |
M | surf_fruits_fix | 10 | 02:42.4922 | 0 u/s |
Gasolean | surf_fruits_fix | 10 | 02:53.0391 | 0 u/s |
Jokke | surf_fruits_fix | 10 | 03:18.0703 | 0 u/s |
Karamba | surf_fruits_fix | 10 | 03:36.7500 | 0 u/s |
KIOSHII19 | surf_fruits_fix | 10 | 03:36.8906 | 0 u/s |