GoFree 85t Surf
surf_cubic
Completions: 0 (normal style)
Map tier: 3Stages: 28Bonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Tiff | surf_cubic | 1 | 00:04.1250 | 316 u/s |
Karamba | surf_cubic | 1 | 00:04.1484 | 396 u/s |
konga | surf_cubic | 1 | 00:04.3477 | 339 u/s |
HTU | surf_cubic | 1 | 00:04.4062 | 324 u/s |
sonod | surf_cubic | 1 | 00:04.4297 | 394 u/s |
Tiff | surf_cubic | 1 | 00:04.5938 | 323 u/s |
Sip | surf_cubic | 1 | 00:04.6055 | 312 u/s |
Sanzio | surf_cubic | 1 | 00:04.7812 | 291 u/s |
Jai Alai | surf_cubic | 1 | 00:04.7930 | 358 u/s |
Schranz | surf_cubic | 1 | 00:04.8516 | 345 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 2 | 00:09.0586 | 380 u/s |
konga | surf_cubic | 2 | 00:09.5742 | 317 u/s |
HTU | surf_cubic | 2 | 00:09.7734 | 313 u/s |
Jai Alai | surf_cubic | 2 | 00:09.9258 | 281 u/s |
Schranz | surf_cubic | 2 | 00:10.0781 | 282 u/s |
Sip | surf_cubic | 2 | 00:10.1367 | 286 u/s |
sonod | surf_cubic | 2 | 00:10.2070 | 348 u/s |
[16bpp] Niicoojk | surf_cubic | 2 | 00:10.2188 | 290 u/s |
Sanzio | surf_cubic | 2 | 00:10.2539 | 278 u/s |
Tiff | surf_cubic | 2 | 00:10.6172 | 349 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 3 | 00:15.6797 | 390 u/s |
konga | surf_cubic | 3 | 00:16.6406 | 379 u/s |
HTU | surf_cubic | 3 | 00:17.1797 | 302 u/s |
Jai Alai | surf_cubic | 3 | 00:17.3203 | 279 u/s |
[16bpp] Niicoojk | surf_cubic | 3 | 00:17.5312 | 338 u/s |
Sip | surf_cubic | 3 | 00:17.6133 | 287 u/s |
Schranz | surf_cubic | 3 | 00:17.7070 | 293 u/s |
Sanzio | surf_cubic | 3 | 00:18.0469 | 308 u/s |
Tiff | surf_cubic | 3 | 00:18.7148 | 334 u/s |
Tiff | surf_cubic | 3 | 00:18.8906 | 276 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 4 | 00:22.4883 | 384 u/s |
konga | surf_cubic | 4 | 00:23.5781 | 356 u/s |
HTU | surf_cubic | 4 | 00:24.7500 | 312 u/s |
Jai Alai | surf_cubic | 4 | 00:24.9727 | 325 u/s |
[16bpp] Niicoojk | surf_cubic | 4 | 00:25.1016 | 313 u/s |
Sip | surf_cubic | 4 | 00:26.2500 | 349 u/s |
Tiff | surf_cubic | 4 | 00:26.9180 | 318 u/s |
Tiff | surf_cubic | 4 | 00:26.9297 | 311 u/s |
sonod | surf_cubic | 4 | 00:27.5508 | 326 u/s |
Sanzio | surf_cubic | 4 | 00:27.8320 | 319 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 5 | 00:28.1719 | 402 u/s |
konga | surf_cubic | 5 | 00:29.4375 | 312 u/s |
HTU | surf_cubic | 5 | 00:30.8438 | 314 u/s |
Jai Alai | surf_cubic | 5 | 00:31.1133 | 277 u/s |
[16bpp] Niicoojk | surf_cubic | 5 | 00:31.5352 | 328 u/s |
Sip | surf_cubic | 5 | 00:32.5781 | 293 u/s |
Tiff | surf_cubic | 5 | 00:33.7031 | 326 u/s |
sonod | surf_cubic | 5 | 00:33.8203 | 317 u/s |
Sanzio | surf_cubic | 5 | 00:34.1250 | 299 u/s |
Schranz | surf_cubic | 5 | 00:34.5586 | 303 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 6 | 00:33.8789 | 401 u/s |
konga | surf_cubic | 6 | 00:35.6719 | 338 u/s |
HTU | surf_cubic | 6 | 00:37.2188 | 315 u/s |
Jai Alai | surf_cubic | 6 | 00:37.6172 | 299 u/s |
Sip | surf_cubic | 6 | 00:39.0000 | 390 u/s |
Sanzio | surf_cubic | 6 | 00:40.5469 | 326 u/s |
Tiff | surf_cubic | 6 | 00:40.6289 | 319 u/s |
Schranz | surf_cubic | 6 | 00:40.8867 | 276 u/s |
[16bpp] Niicoojk | surf_cubic | 6 | 00:41.1328 | 342 u/s |
sonod | surf_cubic | 6 | 00:42.9375 | 334 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 7 | 00:40.8398 | 411 u/s |
konga | surf_cubic | 7 | 00:43.0547 | 376 u/s |
HTU | surf_cubic | 7 | 00:44.5195 | 337 u/s |
Jai Alai | surf_cubic | 7 | 00:45.4102 | 320 u/s |
Sip | surf_cubic | 7 | 00:46.3828 | 358 u/s |
Sanzio | surf_cubic | 7 | 00:48.5625 | 301 u/s |
[16bpp] Niicoojk | surf_cubic | 7 | 00:48.6562 | 332 u/s |
Tiff | surf_cubic | 7 | 00:48.8438 | 340 u/s |
Schranz | surf_cubic | 7 | 00:48.9023 | 297 u/s |
sonod | surf_cubic | 7 | 00:50.1211 | 436 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 8 | 00:47.2383 | 374 u/s |
konga | surf_cubic | 8 | 00:49.6641 | 331 u/s |
HTU | surf_cubic | 8 | 00:51.2930 | 345 u/s |
Jai Alai | surf_cubic | 8 | 00:52.9805 | 317 u/s |
[16bpp] Niicoojk | surf_cubic | 8 | 00:55.6172 | 291 u/s |
Sanzio | surf_cubic | 8 | 00:55.6875 | 316 u/s |
Schranz | surf_cubic | 8 | 00:55.9922 | 288 u/s |
Sip | surf_cubic | 8 | 00:56.1094 | 317 u/s |
Tiff | surf_cubic | 8 | 00:56.7656 | 325 u/s |
Insta: musclemommy13 | surf_cubic | 8 | 01:01.6289 | 387 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 9 | 00:53.8477 | 383 u/s |
konga | surf_cubic | 9 | 00:56.3906 | 327 u/s |
HTU | surf_cubic | 9 | 00:58.1836 | 307 u/s |
[16bpp] Niicoojk | surf_cubic | 9 | 01:02.9531 | 275 u/s |
Sanzio | surf_cubic | 9 | 01:03.3281 | 294 u/s |
Sip | surf_cubic | 9 | 01:03.9844 | 296 u/s |
Tiff | surf_cubic | 9 | 01:04.7578 | 332 u/s |
Jai Alai | surf_cubic | 9 | 01:05.4844 | 313 u/s |
Schranz | surf_cubic | 9 | 01:07.2070 | 309 u/s |
Insta: musclemommy13 | surf_cubic | 9 | 01:09.5273 | 316 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 10 | 00:59.1094 | 415 u/s |
konga | surf_cubic | 10 | 01:02.0273 | 319 u/s |
HTU | surf_cubic | 10 | 01:04.1133 | 317 u/s |
Sanzio | surf_cubic | 10 | 01:09.3281 | 324 u/s |
[16bpp] Niicoojk | surf_cubic | 10 | 01:09.3984 | 302 u/s |
Sip | surf_cubic | 10 | 01:10.1602 | 353 u/s |
Tiff | surf_cubic | 10 | 01:11.0391 | 325 u/s |
Jai Alai | surf_cubic | 10 | 01:11.5781 | 305 u/s |
Schranz | surf_cubic | 10 | 01:13.1133 | 310 u/s |
Insta: musclemommy13 | surf_cubic | 10 | 01:16.0312 | 269 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 11 | 01:04.8516 | 391 u/s |
konga | surf_cubic | 11 | 01:08.0742 | 335 u/s |
HTU | surf_cubic | 11 | 01:10.0195 | 312 u/s |
Sanzio | surf_cubic | 11 | 01:15.6562 | 290 u/s |
Sip | surf_cubic | 11 | 01:16.1602 | 290 u/s |
Tiff | surf_cubic | 11 | 01:17.7070 | 330 u/s |
Jai Alai | surf_cubic | 11 | 01:17.8477 | 346 u/s |
Schranz | surf_cubic | 11 | 01:19.3008 | 324 u/s |
[16bpp] Niicoojk | surf_cubic | 11 | 01:20.1914 | 301 u/s |
Insta: musclemommy13 | surf_cubic | 11 | 01:22.1602 | 293 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 12 | 01:12.6094 | 419 u/s |
konga | surf_cubic | 12 | 01:16.3008 | 337 u/s |
HTU | surf_cubic | 12 | 01:18.1641 | 329 u/s |
Sip | surf_cubic | 12 | 01:24.6094 | 343 u/s |
Sanzio | surf_cubic | 12 | 01:24.9844 | 311 u/s |
Tiff | surf_cubic | 12 | 01:26.5195 | 311 u/s |
Jai Alai | surf_cubic | 12 | 01:26.7891 | 320 u/s |
Schranz | surf_cubic | 12 | 01:27.7969 | 356 u/s |
[16bpp] Niicoojk | surf_cubic | 12 | 01:31.7461 | 324 u/s |
Insta: musclemommy13 | surf_cubic | 12 | 01:32.1680 | 280 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 13 | 01:19.7461 | 421 u/s |
konga | surf_cubic | 13 | 01:23.8594 | 353 u/s |
HTU | surf_cubic | 13 | 01:25.8281 | 364 u/s |
Sip | surf_cubic | 13 | 01:33.3398 | 398 u/s |
Sanzio | surf_cubic | 13 | 01:33.7383 | 256 u/s |
Jai Alai | surf_cubic | 13 | 01:35.4961 | 305 u/s |
Tiff | surf_cubic | 13 | 01:35.6719 | 314 u/s |
[16bpp] Niicoojk | surf_cubic | 13 | 01:40.0195 | 325 u/s |
Insta: musclemommy13 | surf_cubic | 13 | 01:41.0625 | 262 u/s |
Schranz | surf_cubic | 13 | 01:43.8750 | 307 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 14 | 01:26.6133 | 379 u/s |
konga | surf_cubic | 14 | 01:30.8438 | 337 u/s |
HTU | surf_cubic | 14 | 01:32.8594 | 319 u/s |
Sip | surf_cubic | 14 | 01:41.3672 | 292 u/s |
Sanzio | surf_cubic | 14 | 01:44.4727 | 300 u/s |
Tiff | surf_cubic | 14 | 01:44.8477 | 324 u/s |
[16bpp] Niicoojk | surf_cubic | 14 | 01:48.7383 | 265 u/s |
Schranz | surf_cubic | 14 | 01:51.5742 | 305 u/s |
SECTUMSEMPRAAA | surf_cubic | 14 | 01:53.0625 | 286 u/s |
Jai Alai | surf_cubic | 14 | 01:57.0352 | 319 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 15 | 01:36.1641 | 372 u/s |
konga | surf_cubic | 15 | 01:40.0664 | 350 u/s |
HTU | surf_cubic | 15 | 01:42.3398 | 308 u/s |
Sip | surf_cubic | 15 | 01:51.4688 | 312 u/s |
Tiff | surf_cubic | 15 | 01:55.6055 | 312 u/s |
[16bpp] Niicoojk | surf_cubic | 15 | 01:59.1797 | 304 u/s |
Schranz | surf_cubic | 15 | 02:00.8438 | 296 u/s |
Sanzio | surf_cubic | 15 | 02:01.0312 | 311 u/s |
SECTUMSEMPRAAA | surf_cubic | 15 | 02:03.8672 | 344 u/s |
Jai Alai | surf_cubic | 15 | 02:14.2266 | 313 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 16 | 01:46.8867 | 389 u/s |
konga | surf_cubic | 16 | 01:52.1016 | 379 u/s |
HTU | surf_cubic | 16 | 01:53.9180 | 316 u/s |
Sip | surf_cubic | 16 | 02:03.4688 | 365 u/s |
Tiff | surf_cubic | 16 | 02:07.8867 | 310 u/s |
Sanzio | surf_cubic | 16 | 02:13.2188 | 283 u/s |
SECTUMSEMPRAAA | surf_cubic | 16 | 02:16.8047 | 262 u/s |
[16bpp] Niicoojk | surf_cubic | 16 | 02:18.5742 | 308 u/s |
Schranz | surf_cubic | 16 | 02:21.6680 | 305 u/s |
Jai Alai | surf_cubic | 16 | 02:26.4023 | 304 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 17 | 01:54.6914 | 398 u/s |
konga | surf_cubic | 17 | 02:00.0820 | 349 u/s |
HTU | surf_cubic | 17 | 02:02.0039 | 353 u/s |
Sip | surf_cubic | 17 | 02:13.9336 | 372 u/s |
Tiff | surf_cubic | 17 | 02:18.5625 | 319 u/s |
Sanzio | surf_cubic | 17 | 02:23.8828 | 371 u/s |
Schranz | surf_cubic | 17 | 02:29.9648 | 377 u/s |
[16bpp] Niicoojk | surf_cubic | 17 | 02:37.1484 | 378 u/s |
Jai Alai | surf_cubic | 17 | 02:44.4492 | 319 u/s |
SECTUMSEMPRAAA | surf_cubic | 17 | 02:47.1797 | 253 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 18 | 02:02.2617 | 412 u/s |
HTU | surf_cubic | 18 | 02:09.6914 | 330 u/s |
konga | surf_cubic | 18 | 02:13.4297 | 331 u/s |
Sip | surf_cubic | 18 | 02:23.2969 | 329 u/s |
Tiff | surf_cubic | 18 | 02:27.6680 | 319 u/s |
Sanzio | surf_cubic | 18 | 02:33.0234 | 332 u/s |
Schranz | surf_cubic | 18 | 02:43.7812 | 315 u/s |
Jai Alai | surf_cubic | 18 | 02:52.7461 | 336 u/s |
SECTUMSEMPRAAA | surf_cubic | 18 | 02:56.9531 | 261 u/s |
[16bpp] Niicoojk | surf_cubic | 18 | 02:58.6875 | 306 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 19 | 02:09.2109 | 393 u/s |
HTU | surf_cubic | 19 | 02:16.6875 | 334 u/s |
konga | surf_cubic | 19 | 02:24.8906 | 341 u/s |
Sip | surf_cubic | 19 | 02:31.0312 | 432 u/s |
Sanzio | surf_cubic | 19 | 02:40.4180 | 348 u/s |
Tiff | surf_cubic | 19 | 02:41.3086 | 383 u/s |
Schranz | surf_cubic | 19 | 02:52.0898 | 362 u/s |
Jai Alai | surf_cubic | 19 | 03:00.5742 | 307 u/s |
SECTUMSEMPRAAA | surf_cubic | 19 | 03:04.7109 | 298 u/s |
[16bpp] Niicoojk | surf_cubic | 19 | 03:06.8086 | 313 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 20 | 02:18.3750 | 401 u/s |
HTU | surf_cubic | 20 | 02:26.0039 | 319 u/s |
konga | surf_cubic | 20 | 02:34.8047 | 367 u/s |
Sip | surf_cubic | 20 | 02:49.1953 | 380 u/s |
Sanzio | surf_cubic | 20 | 02:50.1562 | 359 u/s |
Schranz | surf_cubic | 20 | 03:15.5859 | 334 u/s |
Jai Alai | surf_cubic | 20 | 03:30.8906 | 330 u/s |
Tiff | surf_cubic | 20 | 03:48.1992 | 341 u/s |
SECTUMSEMPRAAA | surf_cubic | 20 | 03:57.0703 | 331 u/s |
sonod | surf_cubic | 20 | 04:15.6211 | 347 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 21 | 02:28.1953 | 426 u/s |
HTU | surf_cubic | 21 | 02:35.6250 | 346 u/s |
konga | surf_cubic | 21 | 02:46.1250 | 324 u/s |
Sip | surf_cubic | 21 | 03:01.6523 | 293 u/s |
Sanzio | surf_cubic | 21 | 03:01.7109 | 318 u/s |
Schranz | surf_cubic | 21 | 03:26.8359 | 382 u/s |
Jai Alai | surf_cubic | 21 | 03:42.4102 | 312 u/s |
Tiff | surf_cubic | 21 | 04:00.3516 | 386 u/s |
SECTUMSEMPRAAA | surf_cubic | 21 | 04:22.3828 | 270 u/s |
sonod | surf_cubic | 21 | 04:36.7617 | 461 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 22 | 02:39.8555 | 422 u/s |
HTU | surf_cubic | 22 | 02:47.2969 | 320 u/s |
konga | surf_cubic | 22 | 02:59.3789 | 382 u/s |
Sanzio | surf_cubic | 22 | 03:13.8281 | 361 u/s |
Sip | surf_cubic | 22 | 03:14.3086 | 384 u/s |
Jai Alai | surf_cubic | 22 | 03:55.2305 | 299 u/s |
Schranz | surf_cubic | 22 | 04:16.7695 | 322 u/s |
Tiff | surf_cubic | 22 | 04:35.9062 | 331 u/s |
SECTUMSEMPRAAA | surf_cubic | 22 | 04:36.1523 | 289 u/s |
sonod | surf_cubic | 22 | 05:06.3164 | 379 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 23 | 02:50.0977 | 405 u/s |
HTU | surf_cubic | 23 | 02:57.9727 | 320 u/s |
Sanzio | surf_cubic | 23 | 03:24.9844 | 315 u/s |
Sip | surf_cubic | 23 | 03:44.7422 | 293 u/s |
konga | surf_cubic | 23 | 03:56.3906 | 319 u/s |
Jai Alai | surf_cubic | 23 | 04:29.2969 | 323 u/s |
Tiff | surf_cubic | 23 | 04:52.9922 | 337 u/s |
Schranz | surf_cubic | 23 | 05:07.5352 | 289 u/s |
sonod | surf_cubic | 23 | 05:59.9297 | 367 u/s |
SECTUMSEMPRAAA | surf_cubic | 23 | 06:03.8438 | 285 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 24 | 03:01.7461 | 408 u/s |
HTU | surf_cubic | 24 | 03:10.4062 | 310 u/s |
Sanzio | surf_cubic | 24 | 03:37.6523 | 302 u/s |
konga | surf_cubic | 24 | 04:29.9766 | 341 u/s |
Sip | surf_cubic | 24 | 04:39.3047 | 319 u/s |
Jai Alai | surf_cubic | 24 | 04:42.3516 | 319 u/s |
Schranz | surf_cubic | 24 | 05:20.8125 | 311 u/s |
Tiff | surf_cubic | 24 | 05:53.1211 | 315 u/s |
sonod | surf_cubic | 24 | 06:24.4219 | 402 u/s |
[16bpp] Niicoojk | surf_cubic | 24 | 08:09.2109 | 399 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 25 | 03:18.2109 | 442 u/s |
HTU | surf_cubic | 25 | 03:27.5859 | 323 u/s |
Sanzio | surf_cubic | 25 | 04:49.3945 | 393 u/s |
Sip | surf_cubic | 25 | 05:10.8398 | 300 u/s |
konga | surf_cubic | 25 | 05:39.4688 | 359 u/s |
Schranz | surf_cubic | 25 | 05:41.6367 | 309 u/s |
Jai Alai | surf_cubic | 25 | 05:47.4492 | 319 u/s |
Tiff | surf_cubic | 25 | 07:30.8203 | 333 u/s |
[16bpp] Niicoojk | surf_cubic | 25 | 08:54.1406 | 310 u/s |
sonod | surf_cubic | 25 | 09:56.1562 | 386 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 26 | 03:28.3242 | 396 u/s |
HTU | surf_cubic | 26 | 03:38.5078 | 355 u/s |
Sanzio | surf_cubic | 26 | 05:17.3672 | 404 u/s |
Sip | surf_cubic | 26 | 05:23.6367 | 300 u/s |
konga | surf_cubic | 26 | 05:54.5625 | 348 u/s |
Jai Alai | surf_cubic | 26 | 06:03.6445 | 380 u/s |
Schranz | surf_cubic | 26 | 06:08.5547 | 310 u/s |
Tiff | surf_cubic | 26 | 07:43.2070 | 325 u/s |
[16bpp] Niicoojk | surf_cubic | 26 | 09:34.4180 | 357 u/s |
sonod | surf_cubic | 26 | 10:35.8594 | 345 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 27 | 03:38.8242 | 406 u/s |
HTU | surf_cubic | 27 | 03:50.9414 | 327 u/s |
Sip | surf_cubic | 27 | 05:36.1758 | 427 u/s |
Sanzio | surf_cubic | 27 | 05:50.5430 | 334 u/s |
konga | surf_cubic | 27 | 06:27.3164 | 389 u/s |
Jai Alai | surf_cubic | 27 | 06:32.6133 | 344 u/s |
Schranz | surf_cubic | 27 | 07:50.4844 | 294 u/s |
Tiff | surf_cubic | 27 | 08:09.7969 | 316 u/s |
sonod | surf_cubic | 27 | 10:55.9922 | 410 u/s |
[16bpp] Niicoojk | surf_cubic | 27 | 11:12.1641 | 339 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_cubic | 28 | 03:53.3555 | 0 u/s |
HTU | surf_cubic | 28 | 04:05.8711 | 0 u/s |
Sanzio | surf_cubic | 28 | 06:05.8008 | 0 u/s |
Jai Alai | surf_cubic | 28 | 06:48.1758 | 0 u/s |
konga | surf_cubic | 28 | 07:30.0352 | 0 u/s |
Schranz | surf_cubic | 28 | 08:05.3438 | 0 u/s |
Sip | surf_cubic | 28 | 08:10.3711 | 0 u/s |
Tiff | surf_cubic | 28 | 09:56.0859 | 0 u/s |
Tiff | surf_cubic | 28 | 12:25.7578 | 0 u/s |
sonod | surf_cubic | 28 | 12:43.4180 | 0 u/s |