GoFree 85t Surf
surf_colours
Completions: 0 (normal style)
Map tier: 2Stages: 10Bonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 1 | 00:05.2148 | 384 u/s |
KIOSHII19 | surf_colours | 1 | 00:05.3086 | 393 u/s |
Antwyr | surf_colours | 1 | 00:05.4258 | 375 u/s |
dead | surf_colours | 1 | 00:05.4492 | 360 u/s |
Para | surf_colours | 1 | 00:05.6250 | 331 u/s |
Poohski | surf_colours | 1 | 00:05.7891 | 325 u/s |
Monster | surf_colours | 1 | 00:05.8359 | 355 u/s |
derpmastar | surf_colours | 1 | 00:05.9297 | 294 u/s |
Shnoople | surf_colours | 1 | 00:05.9648 | 253 u/s |
purple | surf_colours | 1 | 00:05.9766 | 285 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 2 | 00:14.1797 | 404 u/s |
Antwyr | surf_colours | 2 | 00:14.4375 | 420 u/s |
dead | surf_colours | 2 | 00:14.6250 | 348 u/s |
KIOSHII19 | surf_colours | 2 | 00:14.8125 | 390 u/s |
derpmastar | surf_colours | 2 | 00:15.2930 | 254 u/s |
Poohski | surf_colours | 2 | 00:15.3867 | 304 u/s |
Keion05 | surf_colours | 2 | 00:16.3359 | 255 u/s |
purple | surf_colours | 2 | 00:16.4883 | 285 u/s |
Monster | surf_colours | 2 | 00:16.5820 | 360 u/s |
Para | surf_colours | 2 | 00:17.0273 | 288 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 3 | 00:21.9727 | 391 u/s |
dead | surf_colours | 3 | 00:22.5820 | 384 u/s |
Antwyr | surf_colours | 3 | 00:22.6523 | 332 u/s |
KIOSHII19 | surf_colours | 3 | 00:23.1914 | 391 u/s |
Monster | surf_colours | 3 | 00:25.8281 | 361 u/s |
SECTUMSEMPRAAA | surf_colours | 3 | 00:26.8125 | 290 u/s |
derpmastar | surf_colours | 3 | 00:28.6289 | 308 u/s |
purple | surf_colours | 3 | 00:30.6680 | 286 u/s |
juey | surf_colours | 3 | 00:38.4258 | 283 u/s |
Keion05 | surf_colours | 3 | 00:41.2852 | 258 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 4 | 00:29.2266 | 406 u/s |
KIOSHII19 | surf_colours | 4 | 00:30.5391 | 409 u/s |
Monster | surf_colours | 4 | 00:34.8516 | 378 u/s |
Antwyr | surf_colours | 4 | 00:34.9102 | 340 u/s |
dead | surf_colours | 4 | 00:34.9102 | 347 u/s |
SECTUMSEMPRAAA | surf_colours | 4 | 00:35.4375 | 287 u/s |
derpmastar | surf_colours | 4 | 00:37.6289 | 266 u/s |
purple | surf_colours | 4 | 00:47.1328 | 248 u/s |
Poohski | surf_colours | 4 | 00:49.9102 | 294 u/s |
Keion05 | surf_colours | 4 | 00:56.4609 | 309 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 5 | 00:40.2656 | 401 u/s |
KIOSHII19 | surf_colours | 5 | 00:41.3086 | 410 u/s |
dead | surf_colours | 5 | 00:46.0078 | 341 u/s |
Antwyr | surf_colours | 5 | 00:46.3125 | 443 u/s |
derpmastar | surf_colours | 5 | 00:50.1914 | 292 u/s |
Monster | surf_colours | 5 | 00:58.4297 | 378 u/s |
Poohski | surf_colours | 5 | 01:07.9688 | 322 u/s |
Keion05 | surf_colours | 5 | 01:08.0859 | 350 u/s |
PUR3! | surf_colours | 5 | 01:14.6484 | 273 u/s |
Kiro | surf_colours | 5 | 01:16.6289 | 354 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 6 | 00:49.5469 | 392 u/s |
KIOSHII19 | surf_colours | 6 | 00:50.1680 | 356 u/s |
dead | surf_colours | 6 | 00:54.7734 | 317 u/s |
Antwyr | surf_colours | 6 | 00:55.6875 | 365 u/s |
Monster | surf_colours | 6 | 01:09.0820 | 374 u/s |
Poohski | surf_colours | 6 | 01:24.9727 | 328 u/s |
derpmastar | surf_colours | 6 | 01:26.5547 | 275 u/s |
Kiro | surf_colours | 6 | 01:27.7031 | 274 u/s |
Para | surf_colours | 6 | 01:30.2461 | 211 u/s |
PUR3! | surf_colours | 6 | 01:31.0664 | 321 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 7 | 01:00.1172 | 378 u/s |
Antwyr | surf_colours | 7 | 01:06.0234 | 369 u/s |
dead | surf_colours | 7 | 01:11.2383 | 393 u/s |
KIOSHII19 | surf_colours | 7 | 01:16.9336 | 373 u/s |
Monster | surf_colours | 7 | 01:41.0742 | 332 u/s |
Para | surf_colours | 7 | 01:50.8477 | 371 u/s |
Poohski | surf_colours | 7 | 02:11.4961 | 319 u/s |
Keion05 | surf_colours | 7 | 02:21.3633 | 260 u/s |
derpmastar | surf_colours | 7 | 02:45.7266 | 294 u/s |
purple | surf_colours | 7 | 02:48.8320 | 291 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 8 | 01:09.2695 | 415 u/s |
Antwyr | surf_colours | 8 | 01:15.9023 | 346 u/s |
dead | surf_colours | 8 | 01:20.1094 | 361 u/s |
KIOSHII19 | surf_colours | 8 | 01:44.4492 | 411 u/s |
Monster | surf_colours | 8 | 01:52.1602 | 350 u/s |
Para | surf_colours | 8 | 02:09.7031 | 324 u/s |
Poohski | surf_colours | 8 | 02:28.3125 | 339 u/s |
Keion05 | surf_colours | 8 | 02:50.0859 | 390 u/s |
purple | surf_colours | 8 | 02:59.4141 | 259 u/s |
juey | surf_colours | 8 | 03:16.5352 | 251 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 9 | 01:17.3789 | 417 u/s |
dead | surf_colours | 9 | 01:28.2188 | 369 u/s |
Antwyr | surf_colours | 9 | 01:33.1406 | 319 u/s |
Monster | surf_colours | 9 | 02:01.6992 | 326 u/s |
KIOSHII19 | surf_colours | 9 | 02:07.3359 | 411 u/s |
Para | surf_colours | 9 | 02:44.3906 | 313 u/s |
juey | surf_colours | 9 | 03:52.4180 | 258 u/s |
Keion05 | surf_colours | 9 | 03:56.9531 | 281 u/s |
Kiro | surf_colours | 9 | 04:03.9844 | 263 u/s |
purple | surf_colours | 9 | 04:13.7461 | 291 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Karamba | surf_colours | 10 | 01:34.2891 | 0 u/s |
Antwyr | surf_colours | 10 | 01:41.6016 | 0 u/s |
dead | surf_colours | 10 | 01:43.1016 | 0 u/s |
Monster | surf_colours | 10 | 02:09.5508 | 0 u/s |
KIOSHII19 | surf_colours | 10 | 02:14.5312 | 0 u/s |
Para | surf_colours | 10 | 02:56.2617 | 0 u/s |
juey | surf_colours | 10 | 04:02.0508 | 0 u/s |
Keion05 | surf_colours | 10 | 04:04.6289 | 0 u/s |
Kiro | surf_colours | 10 | 04:24.8203 | 0 u/s |
Poohski | surf_colours | 10 | 04:30.5039 | 0 u/s |