GoFree 85t Surf
surf_christmas2_fix
Completions: 1 (normal style)
Map tier: 4Stages: 9Bonus: 1 (2 completions)
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
Shachar | surf_christmas2_fix | 1 | 00:11.7539 | 491 u/s |
ayeKaramba | surf_christmas2_fix | 1 | 00:11.7539 | 517 u/s |
LemonPanda | surf_christmas2_fix | 1 | 00:11.7656 | 509 u/s |
Jokke | surf_christmas2_fix | 1 | 00:11.9648 | 521 u/s |
yea | surf_christmas2_fix | 1 | 00:12.0000 | 498 u/s |
mazX | surf_christmas2_fix | 1 | 00:12.0586 | 430 u/s |
GreekGod | surf_christmas2_fix | 1 | 00:12.1875 | 437 u/s |
HI-TECH USER | surf_christmas2_fix | 1 | 00:12.3984 | 423 u/s |
foxx | surf_christmas2_fix | 1 | 00:12.3984 | 405 u/s |
I Am Legacy | surf_christmas2_fix | 1 | 00:12.6797 | 464 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Shachar | surf_christmas2_fix | 2 | 00:16.8867 | 498 u/s |
ayeKaramba | surf_christmas2_fix | 2 | 00:17.1562 | 559 u/s |
HI-TECH USER | surf_christmas2_fix | 2 | 00:17.5898 | 463 u/s |
LemonPanda | surf_christmas2_fix | 2 | 00:17.7773 | 569 u/s |
M | surf_christmas2_fix | 2 | 00:19.4531 | 356 u/s |
I Am Legacy | surf_christmas2_fix | 2 | 00:19.5586 | 437 u/s |
sha pisca ツ | surf_christmas2_fix | 2 | 00:20.0742 | 453 u/s |
BoruKusk | surf_christmas2_fix | 2 | 00:20.6250 | 396 u/s |
ሯ | surf_christmas2_fix | 2 | 00:21.3398 | 314 u/s |
what | surf_christmas2_fix | 2 | 00:22.1953 | 250 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Shachar | surf_christmas2_fix | 3 | 00:27.9727 | 312 u/s |
ayeKaramba | surf_christmas2_fix | 3 | 00:28.2070 | 250 u/s |
Jokke | surf_christmas2_fix | 3 | 00:29.4492 | 273 u/s |
HI-TECH USER | surf_christmas2_fix | 3 | 00:30.1289 | 297 u/s |
LemonPanda | surf_christmas2_fix | 3 | 00:31.9570 | 306 u/s |
sha pisca ツ | surf_christmas2_fix | 3 | 00:32.3555 | 224 u/s |
M | surf_christmas2_fix | 3 | 00:32.9766 | 292 u/s |
I Am Legacy | surf_christmas2_fix | 3 | 00:34.3008 | 224 u/s |
BoruKusk | surf_christmas2_fix | 3 | 00:34.5234 | 250 u/s |
what | surf_christmas2_fix | 3 | 00:35.1094 | 250 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Shachar | surf_christmas2_fix | 4 | 00:19.0078 | 1268 u/s |
D: | surf_christmas2_fix | 4 | 00:19.3594 | 1282 u/s |
LemonPanda | surf_christmas2_fix | 4 | 00:19.6523 | 1268 u/s |
ayeKaramba | surf_christmas2_fix | 4 | 00:19.8164 | 1272 u/s |
sha pisca ツ | surf_christmas2_fix | 4 | 00:20.1211 | 1272 u/s |
HI-TECH USER | surf_christmas2_fix | 4 | 00:20.3203 | 1268 u/s |
M | surf_christmas2_fix | 4 | 00:20.3320 | 1272 u/s |
I Am Legacy | surf_christmas2_fix | 4 | 00:21.0703 | 1272 u/s |
what | surf_christmas2_fix | 4 | 00:22.2773 | 1268 u/s |
BoruKusk | surf_christmas2_fix | 4 | 00:23.7422 | 1272 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
ayeKaramba | surf_christmas2_fix | 5 | 00:33.8789 | 281 u/s |
Shachar | surf_christmas2_fix | 5 | 00:38.3320 | 43 u/s |
D: | surf_christmas2_fix | 5 | 00:39.2695 | 330 u/s |
LemonPanda | surf_christmas2_fix | 5 | 00:40.2305 | 3105 u/s |
HI-TECH USER | surf_christmas2_fix | 5 | 00:40.9336 | 202 u/s |
I Am Legacy | surf_christmas2_fix | 5 | 00:41.8242 | 232 u/s |
M | surf_christmas2_fix | 5 | 00:46.1836 | 342 u/s |
BoruKusk | surf_christmas2_fix | 5 | 00:48.8086 | 5 u/s |
what | surf_christmas2_fix | 5 | 01:00.3047 | 250 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Shachar | surf_christmas2_fix | 6 | 00:31.4414 | 470 u/s |
ayeKaramba | surf_christmas2_fix | 6 | 00:32.8945 | 428 u/s |
LemonPanda | surf_christmas2_fix | 6 | 00:34.3945 | 462 u/s |
HI-TECH USER | surf_christmas2_fix | 6 | 00:34.7812 | 387 u/s |
I Am Legacy | surf_christmas2_fix | 6 | 00:37.1133 | 337 u/s |
M | surf_christmas2_fix | 6 | 00:40.8867 | 355 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Shachar | surf_christmas2_fix | 7 | 00:22.4297 | 474 u/s |
ayeKaramba | surf_christmas2_fix | 7 | 00:23.2852 | 344 u/s |
Jokke | surf_christmas2_fix | 7 | 00:23.6602 | 494 u/s |
HI-TECH USER | surf_christmas2_fix | 7 | 00:24.0820 | 373 u/s |
LemonPanda | surf_christmas2_fix | 7 | 00:25.1953 | 429 u/s |
M | surf_christmas2_fix | 7 | 00:29.2852 | 263 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Shachar | surf_christmas2_fix | 8 | 00:28.8984 | 467 u/s |
ayeKaramba | surf_christmas2_fix | 8 | 00:29.6953 | 439 u/s |
HI-TECH USER | surf_christmas2_fix | 8 | 00:30.5039 | 453 u/s |
M | surf_christmas2_fix | 8 | 00:32.7539 | 300 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
HI-TECH USER | surf_christmas2_fix | 9 | 00:28.0664 | 429 u/s |
ayeKaramba | surf_christmas2_fix | 9 | 00:28.1719 | 381 u/s |
M | surf_christmas2_fix | 9 | 00:31.2656 | 292 u/s |