GoFree 85t Surf
surf_chasm_go
Completions: 1 (normal style)
Map tier:  4Linear MapBonus: 4 (23 completions)
Top 20 Bonus Times:
	
								
									
										| Player name | 
										Map | 
										Bonus | 
										Runtime | 
										Start speed | 
									
								
								| Padu | surf_chasm_go | 1 |  00:11.6953 | 459 u/s | 
| ayeKaramba | surf_chasm_go | 1 |  00:11.8008 | 508 u/s | 
| Jokke | surf_chasm_go | 1 |  00:12.0234 | 494 u/s | 
| dinky | surf_chasm_go | 1 |  00:12.0352 | 481 u/s | 
| Poocid | surf_chasm_go | 1 |  00:12.0820 | 415 u/s | 
| kekezy | surf_chasm_go | 1 |  00:12.2461 | 487 u/s | 
| iNooVa | surf_chasm_go | 1 |  00:12.4219 | 435 u/s | 
| xev | surf_chasm_go | 1 |  00:12.4219 | 392 u/s | 
| tw | surf_chasm_go | 1 |  00:12.4219 | 499 u/s | 
| Daito | surf_chasm_go | 1 |  00:12.9609 | 288 u/s | 
| 4 | surf_chasm_go | 1 |  00:14.0391 | 291 u/s | 
								
									
										| Player name | 
										Map | 
										Bonus | 
										Runtime | 
										Start speed | 
									
								
								| ayeKaramba | surf_chasm_go | 2 |  00:06.4102 | 521 u/s | 
| Padu | surf_chasm_go | 2 |  00:06.6680 | 506 u/s | 
| iNooVa | surf_chasm_go | 2 |  00:06.9141 | 488 u/s | 
| xev | surf_chasm_go | 2 |  00:06.9961 | 457 u/s | 
| shfj | surf_chasm_go | 2 |  00:07.0078 | 450 u/s | 
								
									
										| Player name | 
										Map | 
										Bonus | 
										Runtime | 
										Start speed | 
									
								
								| ayeKaramba | surf_chasm_go | 3 |  00:08.0273 | 487 u/s | 
| Padu | surf_chasm_go | 3 |  00:08.1797 | 488 u/s | 
| iNooVa | surf_chasm_go | 3 |  00:08.6602 | 410 u/s | 
								
									
										| Player name | 
										Map | 
										Bonus | 
										Runtime | 
										Start speed | 
									
								
								| ayeKaramba | surf_chasm_go | 4 |  00:09.3984 | 471 u/s | 
| Padu | surf_chasm_go | 4 |  00:09.5273 | 478 u/s | 
| iNooVa | surf_chasm_go | 4 |  00:09.6094 | 404 u/s | 
| Jokke | surf_chasm_go | 4 |  00:10.3828 | 439 u/s |