GoFree 85t Surf
surf_bikini_bottom
Completions: 1 (normal style)
Map tier: 1Stages: 6Bonus: 4 (31 completions)
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
ayeKaramba | surf_bikini_bottom | 1 | 00:23.5312 | 489 u/s |
r0dey | surf_bikini_bottom | 1 | 00:23.8125 | 520 u/s |
LemonPanda | surf_bikini_bottom | 1 | 00:24.0352 | 456 u/s |
BIRLZ | surf_bikini_bottom | 1 | 00:24.5977 | 485 u/s |
xeloticc | surf_bikini_bottom | 1 | 00:24.7266 | 471 u/s |
I Am Legacy | surf_bikini_bottom | 1 | 00:25.2773 | 500 u/s |
Jump | surf_bikini_bottom | 1 | 00:25.4766 | 456 u/s |
dancy | surf_bikini_bottom | 1 | 00:25.4883 | 466 u/s |
`bezdqr | surf_bikini_bottom | 1 | 00:25.6758 | 488 u/s |
Jokke | surf_bikini_bottom | 1 | 00:26.0625 | 474 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
r0dey | surf_bikini_bottom | 2 | 00:17.3438 | 519 u/s |
ayeKaramba | surf_bikini_bottom | 2 | 00:17.5430 | 369 u/s |
xeloticc | surf_bikini_bottom | 2 | 00:17.6133 | 474 u/s |
LemonPanda | surf_bikini_bottom | 2 | 00:17.7539 | 399 u/s |
BIRLZ | surf_bikini_bottom | 2 | 00:18.2695 | 311 u/s |
I Am Legacy | surf_bikini_bottom | 2 | 00:18.6797 | 390 u/s |
Jump | surf_bikini_bottom | 2 | 00:19.1602 | 318 u/s |
Matty Juuls | surf_bikini_bottom | 2 | 00:19.7344 | 275 u/s |
Hung in the back | surf_bikini_bottom | 2 | 00:19.8047 | 346 u/s |
Leifus | surf_bikini_bottom | 2 | 00:20.3438 | 334 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
xeloticc | surf_bikini_bottom | 3 | 00:20.9766 | 488 u/s |
ayeKaramba | surf_bikini_bottom | 3 | 00:21.1055 | 402 u/s |
r0dey | surf_bikini_bottom | 3 | 00:21.1289 | 517 u/s |
LemonPanda | surf_bikini_bottom | 3 | 00:21.1992 | 485 u/s |
Fred | surf_bikini_bottom | 3 | 00:22.7344 | 425 u/s |
BIRLZ | surf_bikini_bottom | 3 | 00:23.4727 | 341 u/s |
Hung in the back | surf_bikini_bottom | 3 | 00:23.9297 | 345 u/s |
I Am Legacy | surf_bikini_bottom | 3 | 00:24.9141 | 362 u/s |
dancy | surf_bikini_bottom | 3 | 00:25.1953 | 493 u/s |
Matty Juuls | surf_bikini_bottom | 3 | 00:27.3984 | 395 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
xeloticc | surf_bikini_bottom | 4 | 00:15.3164 | 505 u/s |
ayeKaramba | surf_bikini_bottom | 4 | 00:15.8203 | 466 u/s |
Jump | surf_bikini_bottom | 4 | 00:16.3711 | 387 u/s |
r0dey | surf_bikini_bottom | 4 | 00:17.0625 | 511 u/s |
LemonPanda | surf_bikini_bottom | 4 | 00:17.4141 | 418 u/s |
Hung in the back | surf_bikini_bottom | 4 | 00:17.4375 | 472 u/s |
Fred | surf_bikini_bottom | 4 | 00:17.5664 | 407 u/s |
BIRLZ | surf_bikini_bottom | 4 | 00:19.3125 | 304 u/s |
I Am Legacy | surf_bikini_bottom | 4 | 00:20.1211 | 350 u/s |
Jokke | surf_bikini_bottom | 4 | 00:20.2617 | 449 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
xeloticc | surf_bikini_bottom | 5 | 00:18.4570 | 488 u/s |
r0dey | surf_bikini_bottom | 5 | 00:18.5391 | 505 u/s |
ayeKaramba | surf_bikini_bottom | 5 | 00:18.5391 | 409 u/s |
LemonPanda | surf_bikini_bottom | 5 | 00:18.9961 | 418 u/s |
BIRLZ | surf_bikini_bottom | 5 | 00:19.4648 | 329 u/s |
Jump | surf_bikini_bottom | 5 | 00:19.4766 | 356 u/s |
I Am Legacy | surf_bikini_bottom | 5 | 00:19.7695 | 348 u/s |
Fred | surf_bikini_bottom | 5 | 00:20.2148 | 308 u/s |
Hung in the back | surf_bikini_bottom | 5 | 00:20.4961 | 267 u/s |
Jokke | surf_bikini_bottom | 5 | 00:20.6602 | 449 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
ayeKaramba | surf_bikini_bottom | 6 | 00:31.8281 | 482 u/s |
r0dey | surf_bikini_bottom | 6 | 00:32.3555 | 507 u/s |
Jump | surf_bikini_bottom | 6 | 00:34.3594 | 354 u/s |
BIRLZ | surf_bikini_bottom | 6 | 00:38.7539 | 326 u/s |
I Am Legacy | surf_bikini_bottom | 6 | 00:39.1875 | 347 u/s |
Hung in the back | surf_bikini_bottom | 6 | 00:39.7969 | 485 u/s |
Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_bikini_bottom | 6 | 00:40.7812 | 353 u/s |
Jokke | surf_bikini_bottom | 6 | 00:41.2617 | 452 u/s |
Fred | surf_bikini_bottom | 6 | 00:41.3203 | 283 u/s |
xev❤ | surf_bikini_bottom | 6 | 00:41.8125 | 346 u/s |