GoFree 85t Surf
surf_bikini_bottom
Completions: 1 (normal style)
Map tier: 1Stages: 6Bonus: 4 (31 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
i can`t escape | surf_bikini_bottom | 1 | 00:19.9453 | 380 u/s |
Karamba | surf_bikini_bottom | 1 | 00:23.8242 | 363 u/s |
r0dey | surf_bikini_bottom | 1 | 00:24.2109 | 353 u/s |
BIRLZ | surf_bikini_bottom | 1 | 00:24.7852 | 311 u/s |
I Am Legacy | surf_bikini_bottom | 1 | 00:25.6992 | 390 u/s |
Jokke | surf_bikini_bottom | 1 | 00:26.0625 | 302 u/s |
Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_bikini_bottom | 1 | 00:26.2617 | 358 u/s |
Hung in the back | surf_bikini_bottom | 1 | 00:26.2969 | 346 u/s |
XELO | surf_bikini_bottom | 1 | 00:26.8125 | 338 u/s |
Leifus | surf_bikini_bottom | 1 | 00:26.9531 | 334 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
i can`t escape | surf_bikini_bottom | 2 | 00:33.1523 | 329 u/s |
Karamba | surf_bikini_bottom | 2 | 00:42.5508 | 382 u/s |
r0dey | surf_bikini_bottom | 2 | 00:43.2188 | 456 u/s |
BIRLZ | surf_bikini_bottom | 2 | 00:43.8281 | 383 u/s |
I Am Legacy | surf_bikini_bottom | 2 | 00:45.1289 | 362 u/s |
Leifus | surf_bikini_bottom | 2 | 00:48.3750 | 311 u/s |
Jokke | surf_bikini_bottom | 2 | 00:48.4570 | 437 u/s |
Matty Juuls | surf_bikini_bottom | 2 | 00:48.4805 | 262 u/s |
niTram | surf_bikini_bottom | 2 | 00:49.4766 | 323 u/s |
Threat | surf_bikini_bottom | 2 | 00:50.3672 | 424 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
i can`t escape | surf_bikini_bottom | 3 | 00:54.9492 | 419 u/s |
Karamba | surf_bikini_bottom | 3 | 01:05.3906 | 331 u/s |
r0dey | surf_bikini_bottom | 3 | 01:06.2461 | 453 u/s |
BIRLZ | surf_bikini_bottom | 3 | 01:08.9414 | 304 u/s |
I Am Legacy | surf_bikini_bottom | 3 | 01:11.5430 | 350 u/s |
Fred | surf_bikini_bottom | 3 | 01:15.7969 | 326 u/s |
Matty Juuls | surf_bikini_bottom | 3 | 01:18.9023 | 331 u/s |
Leifus | surf_bikini_bottom | 3 | 01:19.0664 | 339 u/s |
Threat | surf_bikini_bottom | 3 | 01:21.2578 | 379 u/s |
niTram | surf_bikini_bottom | 3 | 01:21.3750 | 360 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
i can`t escape | surf_bikini_bottom | 4 | 01:10.8398 | 400 u/s |
Karamba | surf_bikini_bottom | 4 | 01:22.6875 | 371 u/s |
r0dey | surf_bikini_bottom | 4 | 01:25.2188 | 406 u/s |
BIRLZ | surf_bikini_bottom | 4 | 01:29.4961 | 329 u/s |
I Am Legacy | surf_bikini_bottom | 4 | 01:32.8711 | 353 u/s |
Leifus | surf_bikini_bottom | 4 | 01:41.1211 | 291 u/s |
Matty Juuls | surf_bikini_bottom | 4 | 01:42.1758 | 292 u/s |
XELO | surf_bikini_bottom | 4 | 01:42.5156 | 354 u/s |
maya | surf_bikini_bottom | 4 | 01:45.3164 | 289 u/s |
niTram | surf_bikini_bottom | 4 | 01:46.2422 | 351 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
i can`t escape | surf_bikini_bottom | 5 | 01:26.2969 | 357 u/s |
Karamba | surf_bikini_bottom | 5 | 01:42.8789 | 363 u/s |
r0dey | surf_bikini_bottom | 5 | 01:45.2461 | 447 u/s |
BIRLZ | surf_bikini_bottom | 5 | 01:50.1094 | 326 u/s |
I Am Legacy | surf_bikini_bottom | 5 | 01:54.9023 | 347 u/s |
Leifus | surf_bikini_bottom | 5 | 02:03.8438 | 336 u/s |
Matty Juuls | surf_bikini_bottom | 5 | 02:03.9609 | 318 u/s |
XELO | surf_bikini_bottom | 5 | 02:05.4023 | 346 u/s |
maya | surf_bikini_bottom | 5 | 02:07.0312 | 329 u/s |
niTram | surf_bikini_bottom | 5 | 02:10.2539 | 385 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
i can`t escape | surf_bikini_bottom | 6 | 01:57.0469 | 0 u/s |
Karamba | surf_bikini_bottom | 6 | 02:16.1367 | 0 u/s |
r0dey | surf_bikini_bottom | 6 | 02:18.8906 | 0 u/s |
BIRLZ | surf_bikini_bottom | 6 | 02:29.7305 | 0 u/s |
I Am Legacy | surf_bikini_bottom | 6 | 02:34.8750 | 0 u/s |
Leifus | surf_bikini_bottom | 6 | 02:49.9453 | 0 u/s |
Fred | surf_bikini_bottom | 6 | 02:55.4531 | 0 u/s |
niTram | surf_bikini_bottom | 6 | 02:57.1289 | 0 u/s |
chonGd™ | surf_bikini_bottom | 6 | 03:05.0859 | 0 u/s |
i can`t escape | surf_bikini_bottom | 6 | 03:08.5430 | 0 u/s |