GoFree 85t Surf
surf_bikini_bottom
Completions: 1 (normal style)
Map tier: 1Stages: 6Bonus: 4 (31 completions)
Top 20 Bonus Times:
Player name |
Map |
Bonus |
Runtime |
Start speed |
r0dey | surf_bikini_bottom | 1 | 00:19.2539 | 402 u/s |
alex | surf_bikini_bottom | 1 | 00:19.3008 | 382 u/s |
ayeKaramba | surf_bikini_bottom | 1 | 00:19.5000 | 388 u/s |
BIRLZ | surf_bikini_bottom | 1 | 00:21.2930 | 364 u/s |
Pooh | surf_bikini_bottom | 1 | 00:21.7148 | 371 u/s |
Jokke | surf_bikini_bottom | 1 | 00:22.5938 | 374 u/s |
Leifus | surf_bikini_bottom | 1 | 00:23.2031 | 333 u/s |
Frosty | surf_bikini_bottom | 1 | 00:24.0117 | 365 u/s |
chonGd™ | surf_bikini_bottom | 1 | 00:24.0586 | 322 u/s |
Josh | surf_bikini_bottom | 1 | 00:30.2227 | 376 u/s |
niTram | surf_bikini_bottom | 1 | 00:30.7734 | 332 u/s |
Player name |
Map |
Bonus |
Runtime |
Start speed |
alex | surf_bikini_bottom | 2 | 00:16.2070 | 369 u/s |
Jokke | surf_bikini_bottom | 2 | 00:17.3672 | 466 u/s |
ayeKaramba | surf_bikini_bottom | 2 | 00:18.5273 | 372 u/s |
Leifus | surf_bikini_bottom | 2 | 00:21.7031 | 318 u/s |
Player name |
Map |
Bonus |
Runtime |
Start speed |
ayeKaramba | surf_bikini_bottom | 3 | 00:02.0742 | 519 u/s |
duff | surf_bikini_bottom | 3 | 00:02.0859 | 502 u/s |
aSkyTits ⚡️⚡ | surf_bikini_bottom | 3 | 00:02.0977 | 499 u/s |
alex | surf_bikini_bottom | 3 | 00:02.1094 | 505 u/s |
r0dey | surf_bikini_bottom | 3 | 00:02.1211 | 502 u/s |
BIRLZ | surf_bikini_bottom | 3 | 00:02.1680 | 477 u/s |
Jokke | surf_bikini_bottom | 3 | 00:02.2031 | 480 u/s |
vessakoira | surf_bikini_bottom | 3 | 00:02.2266 | 479 u/s |
Pooh | surf_bikini_bottom | 3 | 00:02.4258 | 423 u/s |
Darsh! | surf_bikini_bottom | 3 | 00:02.4258 | 468 u/s |
Leifus | surf_bikini_bottom | 3 | 00:02.4727 | 362 u/s |
niTram | surf_bikini_bottom | 3 | 00:02.4844 | 352 u/s |
Blånk | surf_bikini_bottom | 3 | 00:02.5430 | 445 u/s |
PHEAR™ | surf_bikini_bottom | 3 | 00:02.7891 | 297 u/s |
Matty Juuls | surf_bikini_bottom | 3 | 00:03.1875 | 283 u/s |
Player name |
Map |
Bonus |
Runtime |
Start speed |
ayeKaramba | surf_bikini_bottom | 4 | 00:15.6562 | 461 u/s |