GoFree 85t Surf
surf_beyond2
Completions: 1 (normal style)
Map tier: 1Stages: 5Bonus: 2 (61 completions)
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
Antwyr | surf_beyond2 | 1 | 00:08.8125 | 529 u/s |
yuval | surf_beyond2 | 1 | 00:08.8242 | 531 u/s |
r0dey | surf_beyond2 | 1 | 00:08.8594 | 524 u/s |
ᴛꜱ٠ jnssurf ツ | surf_beyond2 | 1 | 00:08.8828 | 510 u/s |
nAOR | surf_beyond2 | 1 | 00:08.8828 | 502 u/s |
ayeKaramba | surf_beyond2 | 1 | 00:08.8945 | 522 u/s |
LemonPanda | surf_beyond2 | 1 | 00:08.9180 | 494 u/s |
pakdevil | surf_beyond2 | 1 | 00:08.9297 | 543 u/s |
predarkii | surf_beyond2 | 1 | 00:08.9414 | 516 u/s |
tw | surf_beyond2 | 1 | 00:08.9414 | 508 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
pakdevil | surf_beyond2 | 2 | 00:10.4180 | 2371 u/s |
yuval | surf_beyond2 | 2 | 00:10.4297 | 2368 u/s |
ayeKaramba | surf_beyond2 | 2 | 00:10.4766 | 2366 u/s |
ᴛꜱ٠ jnssurf ツ | surf_beyond2 | 2 | 00:10.5234 | 2370 u/s |
Antwyr | surf_beyond2 | 2 | 00:10.5469 | 2385 u/s |
LemonPanda | surf_beyond2 | 2 | 00:10.5469 | 2363 u/s |
r0dey | surf_beyond2 | 2 | 00:10.5586 | 2361 u/s |
predarkii | surf_beyond2 | 2 | 00:10.5703 | 2340 u/s |
PUR3! | surf_beyond2 | 2 | 00:10.7227 | 2342 u/s |
I Am Legacy | surf_beyond2 | 2 | 00:10.7578 | 2346 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
yuval | surf_beyond2 | 3 | 00:12.5039 | 2827 u/s |
pakdevil | surf_beyond2 | 3 | 00:12.8203 | 2843 u/s |
r0dey | surf_beyond2 | 3 | 00:12.8906 | 2821 u/s |
ayeKaramba | surf_beyond2 | 3 | 00:12.9023 | 2845 u/s |
LemonPanda | surf_beyond2 | 3 | 00:12.9258 | 2794 u/s |
ᴛꜱ٠ jnssurf ツ | surf_beyond2 | 3 | 00:12.9727 | 2803 u/s |
Antwyr | surf_beyond2 | 3 | 00:13.0195 | 2763 u/s |
I Am Legacy | surf_beyond2 | 3 | 00:13.0547 | 2738 u/s |
predarkii | surf_beyond2 | 3 | 00:13.0547 | 2762 u/s |
PUR3! | surf_beyond2 | 3 | 00:13.2305 | 2722 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
yuval | surf_beyond2 | 4 | 00:13.4883 | 2781 u/s |
ayeKaramba | surf_beyond2 | 4 | 00:13.8633 | 2785 u/s |
r0dey | surf_beyond2 | 4 | 00:13.8750 | 2720 u/s |
pakdevil | surf_beyond2 | 4 | 00:13.9102 | 2659 u/s |
ᴛꜱ٠ jnssurf ツ | surf_beyond2 | 4 | 00:14.0625 | 2606 u/s |
LemonPanda | surf_beyond2 | 4 | 00:14.3320 | 2608 u/s |
Antwyr | surf_beyond2 | 4 | 00:14.4258 | 2594 u/s |
predarkii | surf_beyond2 | 4 | 00:14.4609 | 2565 u/s |
xev❤ | surf_beyond2 | 4 | 00:14.7070 | 2620 u/s |
I Am Legacy | surf_beyond2 | 4 | 00:14.7422 | 2553 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
ayeKaramba | surf_beyond2 | 5 | 00:17.6367 | 3571 u/s |
pakdevil | surf_beyond2 | 5 | 00:17.7070 | 3658 u/s |
r0dey | surf_beyond2 | 5 | 00:18.0000 | 3499 u/s |
yuval | surf_beyond2 | 5 | 00:18.1641 | 3498 u/s |
LemonPanda | surf_beyond2 | 5 | 00:18.2344 | 3452 u/s |
Antwyr | surf_beyond2 | 5 | 00:18.7266 | 3453 u/s |
O_o | surf_beyond2 | 5 | 00:19.1602 | 3462 u/s |
I Am Legacy | surf_beyond2 | 5 | 00:19.2305 | 3491 u/s |
predarkii | surf_beyond2 | 5 | 00:19.2891 | 3561 u/s |
dokkkiiiii | surf_beyond2 | 5 | 00:22.6758 | 2872 u/s |