GoFree 85t Surf
surf_banger
Completions: 1 (normal style)
Map tier:  3Stages: 11Bonus: 1 (6 completions)
Top 10 Fastest Checkpoints
	
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_banger | 1 |  00:06.1523 | 207 u/s | 
| Karamba | surf_banger | 1 |  00:06.9609 | 316 u/s | 
| Butters!!! | surf_banger | 1 |  00:06.9844 | 288 u/s | 
| reaKt | surf_banger | 1 |  00:06.9844 | 271 u/s | 
| inzp | surf_banger | 1 |  00:07.1133 | 251 u/s | 
| r0dey | surf_banger | 1 |  00:07.1250 | 291 u/s | 
| Jokke | surf_banger | 1 |  00:07.1250 | 272 u/s | 
| po | surf_banger | 1 |  00:07.1836 | 250 u/s | 
| Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_banger | 1 |  00:07.2188 | 303 u/s | 
| HTU | surf_banger | 1 |  00:07.3125 | 250 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Karamba | surf_banger | 2 |  00:13.6992 | 287 u/s | 
| Butters!!! | surf_banger | 2 |  00:13.7109 | 274 u/s | 
| reaKt | surf_banger | 2 |  00:13.9922 | 250 u/s | 
| r0dey | surf_banger | 2 |  00:14.0977 | 250 u/s | 
| Brain No Work | surf_banger | 2 |  00:14.6953 | 250 u/s | 
| Kissy | surf_banger | 2 |  00:15.0000 | 250 u/s | 
| Interp | surf_banger | 2 |  00:15.0703 | 250 u/s | 
| mark | surf_banger | 2 |  00:15.1055 | 250 u/s | 
| po | surf_banger | 2 |  00:16.9102 | 250 u/s | 
| HTU | surf_banger | 2 |  00:20.2148 | 250 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 3 |  00:20.9883 | 384 u/s | 
| Karamba | surf_banger | 3 |  00:21.0117 | 439 u/s | 
| reaKt | surf_banger | 3 |  00:21.4805 | 430 u/s | 
| r0dey | surf_banger | 3 |  00:21.7148 | 336 u/s | 
| Brain No Work | surf_banger | 3 |  00:22.3242 | 385 u/s | 
| Interp | surf_banger | 3 |  00:23.0625 | 290 u/s | 
| mark | surf_banger | 3 |  00:23.1328 | 298 u/s | 
| po | surf_banger | 3 |  00:24.6094 | 301 u/s | 
| HTU | surf_banger | 3 |  00:28.0898 | 371 u/s | 
| Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_banger | 3 |  00:29.1562 | 471 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 4 |  00:33.1172 | 407 u/s | 
| Karamba | surf_banger | 4 |  00:33.3398 | 443 u/s | 
| reaKt | surf_banger | 4 |  00:33.5508 | 413 u/s | 
| r0dey | surf_banger | 4 |  00:34.8281 | 304 u/s | 
| Brain No Work | surf_banger | 4 |  00:35.3672 | 405 u/s | 
| mark | surf_banger | 4 |  00:36.7852 | 356 u/s | 
| Interp | surf_banger | 4 |  00:36.9141 | 296 u/s | 
| po | surf_banger | 4 |  00:37.5352 | 324 u/s | 
| Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_banger | 4 |  00:49.4297 | 346 u/s | 
| HTU | surf_banger | 4 |  00:53.2031 | 350 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 5 |  00:45.6211 | 418 u/s | 
| Karamba | surf_banger | 5 |  00:46.2539 | 337 u/s | 
| reaKt | surf_banger | 5 |  00:46.7461 | 488 u/s | 
| Brain No Work | surf_banger | 5 |  00:49.3477 | 415 u/s | 
| Interp | surf_banger | 5 |  00:52.7930 | 314 u/s | 
| r0dey | surf_banger | 5 |  00:57.9844 | 407 u/s | 
| po | surf_banger | 5 |  01:03.1406 | 367 u/s | 
| HTU | surf_banger | 5 |  01:07.3828 | 394 u/s | 
| Hyper ₜₘ ₚₑₙ?ᵢₙ | surf_banger | 5 |  01:10.3594 | 349 u/s | 
| mark | surf_banger | 5 |  01:11.6836 | 417 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 6 |  01:02.1328 | 250 u/s | 
| Karamba | surf_banger | 6 |  01:03.2695 | 250 u/s | 
| reaKt | surf_banger | 6 |  01:03.9727 | 251 u/s | 
| Brain No Work | surf_banger | 6 |  01:06.3281 | 250 u/s | 
| Interp | surf_banger | 6 |  01:12.0820 | 250 u/s | 
| r0dey | surf_banger | 6 |  01:14.9648 | 285 u/s | 
| po | surf_banger | 6 |  01:21.2227 | 250 u/s | 
| HTU | surf_banger | 6 |  01:29.6953 | 273 u/s | 
| Kissy | surf_banger | 6 |  01:45.0234 | 250 u/s | 
| mark | surf_banger | 6 |  01:47.2148 | 254 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 7 |  01:13.9336 | 386 u/s | 
| Karamba | surf_banger | 7 |  01:15.4805 | 459 u/s | 
| reaKt | surf_banger | 7 |  01:15.9023 | 418 u/s | 
| Brain No Work | surf_banger | 7 |  01:18.6914 | 418 u/s | 
| Interp | surf_banger | 7 |  01:24.4922 | 299 u/s | 
| r0dey | surf_banger | 7 |  01:27.0703 | 371 u/s | 
| po | surf_banger | 7 |  01:33.3281 | 351 u/s | 
| HTU | surf_banger | 7 |  01:42.3164 | 386 u/s | 
| mark | surf_banger | 7 |  02:06.9727 | 349 u/s | 
| Kissy | surf_banger | 7 |  02:25.8750 | 319 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 8 |  01:28.8984 | 406 u/s | 
| Karamba | surf_banger | 8 |  01:30.6328 | 450 u/s | 
| reaKt | surf_banger | 8 |  01:31.4180 | 454 u/s | 
| Brain No Work | surf_banger | 8 |  01:34.5938 | 373 u/s | 
| Interp | surf_banger | 8 |  01:41.6836 | 330 u/s | 
| r0dey | surf_banger | 8 |  01:43.5117 | 478 u/s | 
| po | surf_banger | 8 |  02:01.6406 | 331 u/s | 
| HTU | surf_banger | 8 |  02:10.1484 | 457 u/s | 
| mark | surf_banger | 8 |  02:23.6016 | 339 u/s | 
| Kissy | surf_banger | 8 |  02:42.3633 | 382 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 9 |  01:41.9648 | 351 u/s | 
| Karamba | surf_banger | 9 |  01:44.0859 | 384 u/s | 
| reaKt | surf_banger | 9 |  01:44.5312 | 413 u/s | 
| Brain No Work | surf_banger | 9 |  01:48.2930 | 340 u/s | 
| Interp | surf_banger | 9 |  02:07.4297 | 307 u/s | 
| r0dey | surf_banger | 9 |  02:17.8828 | 339 u/s | 
| po | surf_banger | 9 |  02:30.1523 | 333 u/s | 
| mark | surf_banger | 9 |  02:37.2891 | 354 u/s | 
| HTU | surf_banger | 9 |  02:42.1172 | 304 u/s | 
| Kissy | surf_banger | 9 |  03:16.8633 | 339 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 10 |  01:54.8438 | 263 u/s | 
| Karamba | surf_banger | 10 |  01:57.8203 | 284 u/s | 
| Brain No Work | surf_banger | 10 |  02:02.5547 | 261 u/s | 
| reaKt | surf_banger | 10 |  02:14.9297 | 266 u/s | 
| Interp | surf_banger | 10 |  02:21.6914 | 250 u/s | 
| r0dey | surf_banger | 10 |  02:32.3555 | 293 u/s | 
| mark | surf_banger | 10 |  02:51.8789 | 253 u/s | 
| po | surf_banger | 10 |  02:55.3711 | 250 u/s | 
| HTU | surf_banger | 10 |  03:09.8086 | 250 u/s | 
| Jokke | surf_banger | 10 |  05:12.7383 | 274 u/s | 
								
									
										| Player name | 
										Map | 
										Checkpoint | 
										Time | 
										Touch Speed | 
									
								
								| Butters!!! | surf_banger | 11 |  02:06.3867 | 0 u/s | 
| Karamba | surf_banger | 11 |  02:09.2930 | 0 u/s | 
| Brain No Work | surf_banger | 11 |  02:22.3711 | 0 u/s | 
| reaKt | surf_banger | 11 |  02:26.7656 | 0 u/s | 
| mark | surf_banger | 11 |  03:08.8711 | 0 u/s | 
| r0dey | surf_banger | 11 |  03:23.2734 | 0 u/s | 
| HTU | surf_banger | 11 |  03:24.8672 | 0 u/s | 
| Interp | surf_banger | 11 |  03:49.0664 | 0 u/s | 
| po | surf_banger | 11 |  03:59.1797 | 0 u/s | 
| Kissy | surf_banger | 11 |  05:54.2109 | 0 u/s |